| 1st Period | CAP-TRU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-TRU | ||
|---|---|---|---|
| 12:04 | | (6) Lane Edmondson (Power Play) (4) Liam Bowles | 1-0 |
| 13:44 | | (10) Reed Collins (20) Brady Macdonald, (12) Cohen Hoyles | 2-0 |
| 3rd Period | CAP-TRU | ||
|---|---|---|---|
| 01:21 | | (15) Mitchell Goodine (16) Braxton Kirkpatrick | 3-0 |
| 15:49 | | (22) Ethan Atkinson (8) Matthew Cameron | 3-1 |
| 1st Period | CAP-TRU | ||
|---|---|---|---|
| 02:31 | ![]() | (17) Malik Bell (2 mins) Hooking | 2-0 |
| 2nd Period | CAP-TRU | ||
|---|---|---|---|
| 11:55 | ![]() | (8) Matthew Cameron (2 mins) Hooking | 2-2 |
| 3rd Period | CAP-TRU | ||
|---|---|---|---|
| 02:31 | ![]() | (17) Malik Bell (2 mins) Slashing - Minor | 4-2 |
| 04:40 | ![]() | (10) Reed Collins (2 mins) Tripping | 6-2 |
| 09:07 | ![]() | (14) Gavin Moore (2 mins) Tripping | 6-4 |
| 18:50 | ![]() | (18) Leo Meng (2 mins) Tripping | 8-4 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ethan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Seth Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Reed Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Lane Edmondson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Hoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chase Grandy | 0 | 3 | -3 | 0:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 0 |
| Truro Bearcats | 0 of 0 |