| 1st Period | PWC-HTT | ||
|---|---|---|---|
| 07:26 | | (7) Cohen Ryan (11) Micah Tucker, (10) Hudson Hull | 1-0 |
| 07:40 | | (13) Ethan Fardy (7) Cohen Ryan | 2-0 |
| 07:49 | | (88) Ryder Bradbury | 2-1 |
| 13:47 | | (22) Drew Ackerman (71) Kieran Obrien | 2-2 |
| 2nd Period | PWC-HTT | ||
|---|---|---|---|
| 01:21 | | (11) Micah Tucker (30) Riley Tucker | 3-2 |
| 01:49 | | (21) Jacob Callahan (7) Cohen Ryan, (11) Micah Tucker | 4-2 |
| 02:03 | | (11) Micah Tucker (13) Ethan Fardy, (16) Matthew Rideout | 5-2 |
| 09:21 | | (30) Riley Tucker (11) Micah Tucker, (13) Ethan Fardy | 6-2 |
| 11:49 | | (71) Kieran Obrien (22) Drew Ackerman, (23) Lucas Mitchelmore | 6-3 |
| 14:44 | | (11) Micah Tucker (7) Cohen Ryan, (16) Matthew Rideout | 7-3 |
| 3rd Period | PWC-HTT | ||
|---|---|---|---|
| 07:27 | | (91) Evan Fowler (23) Lucas Mitchelmore, (96) Carter Clarke | 7-4 |
| 11:57 | | (21) Jacob Callahan (17) Steven Saunders | 8-4 |
| 1st Period | PWC-HTT | ||
|---|---|---|---|
| 04:26 | ![]() | (17) Steven Saunders (2 mins) Hooking | 2-0 |
| 13:09 | ![]() | (10) Hudson Hull (2 mins) Tripping | 4-0 |
| 14:25 | ![]() | (38) Luke Kavanagh (2 mins) Kneeing - Minor | 4-2 |
| 2nd Period | PWC-HTT | ||
|---|---|---|---|
| 07:16 | ![]() | (86) Nicholas Windsor (2 mins) Slashing - Minor | 4-4 |
| 11:26 | ![]() | (5) Nicholas Pine (2 mins) Roughing - Minor | 6-4 |
| 11:26 | ![]() | (5) Nicholas Pine (2 mins) Hit to the Head | 8-4 |
| 11:26 | ![]() | (91) Evan Fowler (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | PWC-HTT | ||
|---|---|---|---|
| 09:32 | ![]() | (72) Drew Hudson (10 mins) Misconduct | 8-16 |
| 13:11 | ![]() | (17) Steven Saunders (2 mins) Hooking | 10-16 |
| 14:42 | ![]() | (5) Nicholas Pine (2 mins) Roughing - Minor | 12-16 |
| 14:42 | ![]() | (22) Drew Ackerman (2 mins) Roughing - Minor | 12-18 |
| 14:42 | ![]() | (2) Aaron Murrin (2 mins) Spearing | 12-20 |
| 14:42 | ![]() | (2) Aaron Murrin (10 mins) Misconduct | 12-30 |
| 15:42 | ![]() | (30) Riley Tucker (2 mins) Hit to the Head | 14-30 |
| 15:42 | ![]() | (5) Nicholas Pine (10 mins) Misconduct | 24-30 |
| 18:22 | ![]() | (10) Hudson Hull (2 mins) Roughing - Minor | 26-30 |
| 18:22 | ![]() | (85) Owen Everson (2 mins) Spearing | 26-32 |
| 18:49 | ![]() | (19) Lucas Toope (2 mins) Hit to the Head | 28-32 |
| 18:49 | ![]() | (96) Carter Clarke (2 mins) Hit to the Head | 28-34 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Drew Ackerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Kieran Obrien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Mitchelmore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Evan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ryder Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (86) Nicholas Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Aj Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Matthew Rideout | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Hudson Hull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 4 |
| Holy Trinity Tigers 2 | 0 of 5 |