1st Period | - | ||
---|---|---|---|
13:44 | (12) Maddox Peddle (3) Benjamin Snook | 0-1 | |
13:50 | Luke Greening | 1-1 |
2nd Period | - | ||
---|---|---|---|
07:54 | (10) Bella Norman (14) Raine Foss | 1-2 | |
13:22 | Parker OReilly | 2-2 |
3rd Period | - | ||
---|---|---|---|
02:41 | Colby Menchions Benjamin Greeley | 3-2 | |
09:15 | (17) Logan Lambert (10) Bella Norman | 3-3 | |
11:09 | Hudson Pilgrim Parker OReilly, Benjamin Greeley | 4-3 | |
12:37 | (6) Brayden Parsons (13) Caleb Whalen | 4-4 | |
14:00 | Parker OReilly Hudson Pilgrim | 5-4 | |
14:54 | Noah Preston Benjamin Greeley | 6-4 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Bella Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Parker OReilly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Benjamin Greeley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Hudson Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 6 | -6 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Hierlihy | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 0 |
Eastern AAA U13 Hitmen | 0 of 0 |