1st Period | CEE-SS | ||
---|---|---|---|
07:41 | (19) AJ Doyle (29) Stephen Oates | 0-1 | |
12:29 | ZACHARY BENNETT (23) Kyle Petten , (9) Brett Shute | 1-1 |
2nd Period | CEE-SS | ||
---|---|---|---|
05:39 | (76) Braedon Carlson (23) Kyle Petten | 2-1 | |
09:24 | (76) Braedon Carlson (23) Kyle Petten , (77) Liam Best | 3-1 | |
18:03 | (4) Riley Spurrell (18) Andrew Paul | 3-2 |
3rd Period | CEE-SS | ||
---|---|---|---|
02:37 | (23) Kyle Petten (67) Luke Akerman, (16) Ryan Dawson | 4-2 | |
10:49 | (53) Kieran Burke (88) Steve Brazil | 4-3 | |
19:35 | (53) Kieran Burke | 4-4 |
OT | CEE-SS | ||
---|---|---|---|
00:41 | (53) Kieran Burke (10) Brandon Pye | 4-5 |
1st Period | CEE-SS | ||
---|---|---|---|
06:07 | (22) Brandon Baird (2 mins) Holding | 0-2 | |
06:07 | (22) Drew Cornick (2 mins) Roughing - Minor | 2-2 | |
10:45 | (19) AJ Doyle (2 mins) Hooking | 2-4 |
2nd Period | CEE-SS | ||
---|---|---|---|
07:36 | (43) Nathan Dunne (2 mins) Penalty Shot | 4-4 | |
13:57 | (3) Tyler Dohey (2 mins) High Sticking - Minor | 6-4 |
3rd Period | CEE-SS | ||
---|---|---|---|
01:48 | (18) Andrew Paul (2 mins) Slashing - Minor | 6-6 | |
09:56 | (25) Malcolm Genge (2 mins) Roughing - Minor | 8-6 | |
12:03 | (23) Kyle Petten (5 mins) Hit to the head - Major | 13-6 | |
12:03 | (23) Kyle Petten (10 mins) Game Misconduct | 23-6 | |
19:35 | (31) Tristan Gray (2 mins) Penalty Shot | 25-6 |
OT | CEE-SS |
---|
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(53) Kieran Burke | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
(19) AJ Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Steve Brazil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Kyle Petten | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
(76) Braedon Carlson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ZACHARY BENNETT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 42 | 4 | 38 | 0.905 | 60:41 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Gray | 34 | 5 | 29 | 0.853 | 60:41 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 9 | 11 | 13 | 1 | 34 |
HGOE CeeBee Stars | 14 | 14 | 13 | 1 | 42 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 0 of 2 |
Pugliesvich Southern Shore Breakers | 0 of 5 |