| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 00:27 | | (6) Gabe Brown (Short Handed) | 1-0 |
| 08:26 | | (7) Andrew Gosse (6) Gabe Brown, (19) Jack Hopkins | 2-0 |
| 10:50 | | (3) Ryan Jenkins (7) Logan Smith, (19) Lucas White | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:20 | | (6) Gabe Brown (7) Andrew Gosse | 3-1 |
| 05:55 | | (22) Logan Cuza (8) Nathan Hopkins, (14) Ryan Roche | 4-1 |
| 1st Period | - | ||
|---|---|---|---|
| 05:24 | ![]() | (9) Spencer Hiscock (2 mins) Hit to the Head | 2-0 |
| 06:10 | ![]() | (19) Lucas White (2 mins) Hit to the Head | 2-2 |
| 08:40 | ![]() | (25) Francis Griffin (2 mins) Hit to the Head | 4-2 |
| 10:02 | ![]() | (4) Jack Chafe (4 mins) Hit to the Head | 4-6 |
| 15:00 | ![]() | (5) Samuel Gosse (4 mins) Hit to the Head | 8-6 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 07:21 | ![]() | (9) Spencer Hiscock (2 mins) Charging - Minor | 10-6 |
| 12:31 | ![]() | (19) Jack Hopkins (2 mins) Hit to the Head | 12-6 |
| 13:49 | ![]() | (8) Jacob Payne (2 mins) Cross Checking - Minor | 12-8 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Ryan Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Logan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthieu O'Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jacob Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyle Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Gabe Brown | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (7) Andrew Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Cuza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Woodfine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carson Penney | 35 | 4 | 31 | 0.886 | 45:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Baker | 30 | 1 | 29 | 0.967 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 10 | 15 | 10 | 0 | 35 |
| O`Donel Patriots | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 3 |
| O`Donel Patriots | 0 of 5 |