| 1st Period | CAP- | ||
|---|---|---|---|
| 02:11 | | (2) Yanic LeBlanc (Power Play) (9) Patrick LeBlanc | 1-0 |
| 06:38 | | (16) Samuel Leclair (14) Jonathan Baldwin | 1-1 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 06:44 | | (12) Cedric St-pierre (Power Play) (7) Ivan Kovalev, (28) Yanic Hachey | 1-2 |
| 09:54 | | (12) Alexi Guitard (Short Handed) (22) Patrice LeBlanc, (9) Patrick LeBlanc | 2-2 |
| 15:48 | | (6) SAMUEL BOUDREAU (5) Nicholas Pitre | 3-2 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 03:17 | | (14) Jonathan Baldwin (12) Cedric St-pierre, (28) Yanic Hachey | 3-3 |
| 06:38 | | (27) Sébastien Gould (20) Yanick LeBlanc | 4-3 |
| 19:52 | | (23) Malcom Allain | 5-3 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 02:06 | ![]() | (3) Marc-antoine Duguay (2 mins) Hooking | 0-2 |
| 07:41 | ![]() | (12) Alexi Guitard (2 mins) Holding | 2-2 |
| 09:59 | ![]() | (8) Thomas Roy (2 mins) Hooking | 2-4 |
| 14:03 | ![]() | (4) Jean-Philip Boudreau (2 mins) Roughing - Minor | 4-4 |
| 16:06 | ![]() | (5) Nicholas Pitre (2 mins) Too many men - Bench | 6-4 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 01:43 | ![]() | (91) Hugo Roussel (2 mins) Hooking | 6-6 |
| 05:48 | ![]() | (2) Yanic LeBlanc (2 mins) Cross Checking - Minor | 8-6 |
| 07:30 | ![]() | (21) Malek LeBlanc (2 mins) Roughing - Minor | 10-6 |
| 07:30 | ![]() | (21) Malek LeBlanc (2 mins) Unsportsmanlike | 12-6 |
| 07:30 | ![]() | (9) Alexis Landry (2 mins) Roughing - Minor | 12-8 |
| 14:36 | ![]() | (4) Jean-Philip Boudreau (2 mins) Cross Checking - Minor | 14-8 |
| 14:43 | ![]() | (7) Ivan Kovalev (5 mins) | 14-13 |
| 14:43 | ![]() | (7) Ivan Kovalev (10 mins) Game Misconduct | 14-23 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 15:06 | ![]() | (18) Jake Parker (10 mins) Misconduct | 14-33 |
| 15:06 | ![]() | (12) Cedric St-pierre (2 mins) Hooking | 14-35 |
| 15:06 | ![]() | (18) Jake Parker (2 mins) Unsportsmanlike | 14-37 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cedric St-pierre | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Jonathan Baldwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ivan Kovalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Marc-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Francis Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Olivier Guinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) CÉdric Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Patrick LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (2) Yanic LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) SAMUEL BOUDREAU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 0 | 5 | -5 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 0 | 0 | 0 | 0 | 0 |
| Cap Pele Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 1 of 5 |
| Acadian Peninsula Poseidon | 1 of 6 |