| 1st Period | CAP-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 01:46 | | (13) Luke Power (6) Noah Smith, (5) Declan Barron | 1-0 |
| 03:20 | | (15) Owen Wright (22) Jordan Winter, (8) Andrew Veitch | 2-0 |
| 09:47 | | (3) Jacob Mcdonald (17) Kalem Dalton, (4) Zachary O'Brien | 2-1 |
| 15:28 | | (7) James Stamp (10) Tanner Hawkins, (37) Carter Lambert | 2-2 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | CAP-SS | ||
|---|---|---|---|
| 03:37 | | (22) Jordan Winter | 3-2 |
| 1st Period | CAP-SS | ||
|---|---|---|---|
| 06:11 | ![]() | (8) Evan Raymond (2 mins) Holding | 0-2 |
| 10:43 | ![]() | (16) Liam Hodder (2 mins) Hooking | 2-2 |
| 12:22 | ![]() | (13) Liam Kelly (2 mins) Holding | 2-4 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 05:07 | ![]() | (12) Sean Brown (2 mins) Holding | 4-4 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 08:46 | ![]() | (28) Nicholas Carter (2 mins) Tripping | 4-6 |
| OT | CAP-SS |
|---|
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kalem Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (15) Owen Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 40 | 3 | 37 | 0.925 | 63:37 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 49 | 2 | 47 | 0.959 | 63:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 10 | 10 | 16 | 4 | 40 |
| Southern Shore Junior Breakers | 15 | 22 | 12 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 3 |
| Southern Shore Junior Breakers | 0 of 2 |