| 1st Period | NL-PEI | ||
|---|---|---|---|
| 04:28 | | (25) Parker Banks (22) Cameron Spurrell | 1-0 |
| 08:00 | | (23) Quinn Norman (11) Ethan Jones | 2-0 |
| 11:22 | | (6) Ryan Jewer (91) Benjamin Veitch | 3-0 |
| 15:43 | | (58) Grayden Bath (16) Benjamin Yabsley, (17) Nathan Morgan | 4-0 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 00:44 | | (11) Thomas MacPhee (12) Caleb Adams, (16) Ryan Doyle | 4-1 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NL-PEI | ||
|---|---|---|---|
| 03:52 | ![]() | (5) Alexander Trivers (2 mins) Hooking | 0-2 |
| 04:01 | ![]() | (16) Benjamin Yabsley (2 mins) Interference | 2-2 |
| 17:52 | ![]() | (15) Josh Fitzgerald (2 mins) Tripping | 4-2 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 01:06 | ![]() | (14) Graham Cleary (2 mins) Hooking | 6-2 |
| 12:34 | ![]() | (11) Thomas MacPhee (2 mins) Interference | 6-4 |
| 17:06 | ![]() | (15) Jake Kelly (2 mins) Hit to the Head | 6-6 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 19:00 | ![]() | (15) Josh Fitzgerald (2 mins) Interference | 8-6 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (58) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Parker Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jase MacPherson | 0 | 4 | -4 | 40:00 | 0 | |
| (33) Sam Morash | 0 | 0 | 0 | 20:00 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Pitcher | 0 | 1 | -1 | 32:01 | 0 | |
| (33) Dace Gruchy | 0 | 0 | 0 | 27:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Male U16 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U16 | 0 of 3 |
| Prince Edward Island Male U16 | 0 of 4 |