| 1st Period | MID-WND | ||
|---|---|---|---|
| 04:16 | | (87) Shaelyn Larkin (99) Kayla Mills, (72) Kenzie Burns | 1-0 |
| 2nd Period | MID-WND | ||
|---|---|---|---|
| 01:32 | | (72) Kenzie Burns (99) Kayla Mills | 2-0 |
| 3rd Period | MID-WND | ||
|---|---|---|---|
| 03:57 | | (22) Aislyn Mcadam (93) Willa Cameron | 3-0 |
| 1st Period | MID-WND | ||
|---|---|---|---|
| 11:59 | ![]() | (22) Aislyn Mcadam (2 mins) Hooking | 2-0 |
| 14:39 | ![]() | (18) Kate Coughlin (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | MID-WND | ||
|---|---|---|---|
| 04:14 | ![]() | (98) Jesslyn Gorveatt (2 mins) Interference | 4-2 |
| 16:19 | ![]() | (27) Kinley Sharkey (2 mins) Roughing - Minor | 4-4 |
| 17:07 | ![]() | (22) Aislyn Mcadam (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | MID-WND | ||
|---|---|---|---|
| 09:43 | ![]() | (90) Laura Macfadyen (2 mins) Slashing - Minor | 8-4 |
| 09:43 | ![]() | (5) Sadie Desjardins (2 mins) Roughing - Minor | 8-6 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kinley Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Kenzie Burns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (99) Kayla Mills | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (87) Shaelyn Larkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Willa Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Laura Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Hayley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Layla Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Quynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Riley Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Taegan Young | 0 | 3 | -3 | 60:00 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emma Noonan | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 0 of 2 |
| Western Wind | 0 of 3 |