1st Period | CBR- | ||
---|---|---|---|
03:50 | ![]() | (45) Alex Doody (12) Drew Sheppard, (7) Kyle Lynch | 1-0 |
2nd Period | CBR- | ||
---|---|---|---|
08:06 | ![]() | (28) Jacob Jenkins (10) Morgan Porter, (55) Christian Cole | 2-0 |
15:11 | ![]() | (29) Gavin Hapgood (23) Ayden Brothers | 2-1 |
3rd Period | CBR- | ||
---|---|---|---|
01:13 | ![]() | (81) Keaton Barry (10) Morgan Porter | 3-1 |
06:39 | ![]() | (58) Matt Taylor (81) Keaton Barry | 4-1 |
11:02 | ![]() | (18) Ethan Gilbert | 5-1 |
1st Period | CBR- | ||
---|---|---|---|
14:20 | ![]() | (15) Ethan Smith (2 mins) Hooking | 0-2 |
2nd Period | CBR- | ||
---|---|---|---|
00:27 | ![]() | (12) Drew Sheppard (4 mins) Kneeing - Minor | 4-2 |
02:14 | ![]() | (2 mins) Too many men - Bench | 4-4 |
08:44 | ![]() | (58) Matt Taylor (2 mins) Hit to the Head | 6-4 |
08:44 | ![]() | (58) Matt Taylor (10 mins) Misconduct | 16-4 |
17:49 | ![]() | (55) Christian Cole (2 mins) Cross Checking - Minor | 18-4 |
3rd Period | CBR- | ||
---|---|---|---|
14:17 | ![]() | (28) Jacob Jenkins (2 mins) Roughing - Minor | 20-4 |
15:06 | ![]() | (12) Drew Sheppard (2 mins) Interference | 22-4 |
15:06 | ![]() | (28) Jacob Jenkins (10 mins) Misconduct | 32-4 |
15:06 | ![]() | (10 mins) Game Misconduct - Bench | 42-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Gavin Hapgood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(81) Keaton Barry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(28) Jacob Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(18) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Hillier | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 4 | 10 | 10 | 0 | 24 |
Southern Shore Junior Breakers | 17 | 5 | 7 | 0 | 29 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 2 |
Southern Shore Junior Breakers | 0 of 5 |