| 1st Period | HTT-HHH | ||
|---|---|---|---|
| 05:34 | | (20) Luke Rudofsky (93) Austin Whalen | 0-1 |
| 10:57 | | (37) David Janes | 0-2 |
| 2nd Period | HTT-HHH | ||
|---|---|---|---|
| 02:44 | | (34) Tristan Bradbury (Power Play) (88) Ryder Bradbury, (2) Aaron Murrin | 1-2 |
| 03:27 | | (88) Andrew Pearcey (Power Play) (26) Nathan OLeary | 1-3 |
| 11:15 | | (93) Austin Whalen (Power Play) (88) Andrew Pearcey, (22) Brady Kent | 1-4 |
| 12:28 | | (71) Blake Andrews (87) Luke Holden | 1-5 |
| 3rd Period | HTT-HHH | ||
|---|---|---|---|
| 01:46 | | (88) Andrew Pearcey (37) David Janes | 1-6 |
| 06:40 | | (20) Luke Rudofsky | 1-7 |
| 1st Period | HTT-HHH | ||
|---|---|---|---|
| 06:49 | ![]() | (93) Austin Whalen (2 mins) Roughing - Minor | 0-2 |
| 13:33 | ![]() | (2) Aaron Murrin (2 mins) Holding | 2-2 |
| 2nd Period | HTT-HHH | ||
|---|---|---|---|
| 01:19 | ![]() | (71) Blake Andrews (2 mins) Cross Checking - Minor | 2-4 |
| 09:29 | ![]() | (88) Ryder Bradbury (2 mins) Slashing - Minor | 4-4 |
| 11:44 | ![]() | (76) Aj Simms (2 mins) Hooking | 6-4 |
| 3rd Period | HTT-HHH | ||
|---|---|---|---|
| 06:43 | ![]() | (87) Luke Holden (2 mins) Unsportsmanlike | 6-6 |
| 07:33 | ![]() | (93) Austin Whalen (2 mins) Hooking | 6-8 |
| 14:07 | ![]() | (8) Nicholas Maynard (2 mins) Tripping | 8-8 |
| 18:06 | ![]() | (23) Lucas Mitchelmore (2 mins) Roughing - Minor | 10-8 |
| 18:06 | ![]() | (23) Lucas Mitchelmore (10 mins) Misconduct | 20-8 |
| 18:30 | ![]() | (48) Nathan Ross (2 mins) Tripping | 22-8 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Andrew Pearcey | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Austin Whalen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (37) David Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Luke Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan OLeary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Tristan Bradbury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Ryder Bradbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Aaron Murrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (76) Aj Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Zachary Angel | 0 | 1 | -1 | 50:00 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ian Mitchell | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
| Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers 2 | 1 of 4 |
| Holy Heart Highlanders 2 | 2 of 6 |