1st Period | -CAP | ||
---|---|---|---|
01:22 | (22) Ronan Whitten (17) Ethan Walsh, (55) James Noftall | 1-0 | |
02:49 | (22) Jordan Winter (17) Nicholas Dunn, (9) Ryan Costello | 1-1 | |
10:55 | (26) Will Scott (Power Play) (10) Caleb Roberts | 1-2 | |
19:15 | (17) Nicholas Dunn (Power Play) (22) Jordan Winter, (25) Mark Davis | 1-3 |
2nd Period | -CAP | ||
---|---|---|---|
16:45 | (9) Ryan Costello | 1-4 |
3rd Period | -CAP | ||
---|---|---|---|
07:52 | (17) Nicholas Dunn (22) Jordan Winter | 1-5 | |
16:19 | (17) Nicholas Dunn (9) Ryan Costello, (6) Devon Murphy | 1-6 |
1st Period | -CAP | ||
---|---|---|---|
03:10 | (25) Mark Davis (2 mins) Cross Checking - Minor | 0-2 | |
07:07 | (17) Nicholas Dunn (2 mins) Delay of Game | 0-4 | |
07:07 | (27) Ryan Tee (2 mins) Cross Checking - Minor | 2-4 | |
08:56 | (9) Jeffrey King (2 mins) Tripping | 4-4 | |
10:49 | (5) Seamus Goodyear (2 mins) Hooking | 6-4 | |
17:43 | (88) Malachy Marner (2 mins) Hooking | 8-4 |
2nd Period | -CAP | ||
---|---|---|---|
06:27 | (20) Mason Dawe (2 mins) Cross Checking - Minor | 8-6 | |
07:44 | (2 mins) Too many men - Bench | 10-6 | |
12:26 | (11) Michael Fallows (2 mins) Slashing - Minor | 10-8 |
3rd Period | -CAP | ||
---|---|---|---|
04:47 | (13) Justin Hepditch (2 mins) Hit to the Head | 10-10 | |
04:47 | (13) Justin Hepditch (10 mins) Misconduct | 10-20 | |
13:42 | (27) Ryan Tee (2 mins) High Sticking - Minor | 12-20 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nicholas Dunn | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(9) Ryan Costello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Will Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Devon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Jack Benson | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Celtics | 11 | 14 | 14 | 0 | 39 |
St. John`s Junior Caps | 9 | 17 | 10 | 0 | 36 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Celtics | 0 of 4 |
St. John`s Junior Caps | 2 of 5 |