| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 08:18 | | (19) Nolan Robinson (11) Dylan Dallaire, (8) Bodan Mcfadden | 1-0 |
| 18:14 | | (17) Kian Daigle (22) Miguel Duplessis, (7) Xavier Allain | 2-0 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 06:20 | | (20) Luka Dufour (6) Nathan Rodier | 3-0 |
| 06:55 | | (10) Alexandre Mazerolle (27) Nathan Leblanc, (71) Zyon Decaens | 3-1 |
| 10:54 | | (14) Samuel Nowlan (Power Play) (22) Miguel Duplessis, (28) Matteo Roy | 4-1 |
| 15:12 | | (8) Bodan Mcfadden (17) Kian Daigle | 5-1 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 13:57 | | (15) Nicolas Richard (27) Nathan Leblanc, (91) Miguel Bourque | 5-2 |
| 15:11 | | (27) Alex Leger (Empty Net) | 6-2 |
| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 14:50 | ![]() | (15) Jamie Jaillet (2 mins) Tripping | 2-0 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 09:13 | ![]() | (12) Mason Milliea (2 mins) Slashing - Minor | 2-2 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 06:11 | ![]() | (3) Declan Steeves (2 mins) Interference | 4-2 |
| 06:11 | ![]() | (9) Maxime Richard (2 mins) Roughing - Minor | 4-4 |
| 09:05 | ![]() | (18) Jaxson Steeves (2 mins) Roughing - Minor | 6-4 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kian Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan Mcfadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Alex Leger | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (14) Samuel Nowlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luka Dufour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Dallaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 27 | 5 | 22 | 0.815 | 54:43 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Yannick Mcgrath | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 39 | 0 | 0 | 0 | 39 |
| Dieppe Flyers | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 1 |
| Moncton Hawks | 0 of 2 |