| 1st Period | LAN-BUL | ||
|---|---|---|---|
| 11:19 | | (22) Brody Barta (Power Play) (9) Michael Kucherawy, (11) Colin Norton | 1-0 |
| 2nd Period | LAN-BUL | ||
|---|---|---|---|
| 06:49 | | (4) Talan Del Signore (Power Play) (9) Michael Kucherawy, (15) Thomas Putnam | 2-0 |
| 15:52 | | (15) Thomas Putnam (Short Handed) (22) Brody Barta | 3-0 |
| 3rd Period | LAN-BUL | ||
|---|---|---|---|
| 02:43 | | (15) Thomas Putnam (17) Pilip Kuchynski, (4) Talan Del Signore | 4-0 |
| 13:30 | | (2) Grayson Messner (Power Play) (22) Cade Brekken, (19) Michael Jany | 4-1 |
| 1st Period | LAN-BUL | ||
|---|---|---|---|
| 03:46 | ![]() | (7) Ryder Tanner (2 mins) Slashing - Minor | 2-0 |
| 03:46 | ![]() | (22) Cade Brekken (2 mins) Cross Checking - Minor | 2-2 |
| 03:57 | ![]() | (13) Grant Yingst (2 mins) Hooking | 2-4 |
| 09:59 | ![]() | (5) John Brunins (2 mins) Cross Checking - Minor | 2-6 |
| 12:38 | ![]() | (12) Zachary Cox (2 mins) Holding | 4-6 |
| 2nd Period | LAN-BUL | ||
|---|---|---|---|
| 00:50 | ![]() | (4) Talan Del Signore (2 mins) Slashing - Minor | 6-6 |
| 02:52 | ![]() | (20) Preston Phillis (2 mins) High Sticking - Minor | 6-8 |
| 03:24 | ![]() | (11) Colin Norton (2 mins) Slashing - Minor | 8-8 |
| 04:56 | ![]() | (14) Killian Kissane (2 mins) Too many players - Bench | 8-10 |
| 13:15 | ![]() | (5) Daniel Vihavainen (2 mins) Interference | 10-10 |
| 14:01 | ![]() | (9) Michael Kucherawy (2 mins) Cross Checking - Minor | 12-10 |
| 3rd Period | LAN-BUL | ||
|---|---|---|---|
| 05:03 | ![]() | (7) Gio Chieffa (2 mins) Holding | 12-12 |
| 10:25 | ![]() | (14) Killian Kissane (2 mins) Tripping | 12-14 |
| 13:12 | ![]() | (19) Gavin Parks (2 mins) Checking from behind - Minor | 14-14 |
| 13:12 | ![]() | (19) Gavin Parks (10 mins) Misconduct | 24-14 |
| 13:50 | ![]() | (4) Talan Del Signore (2 mins) Roughing - Minor | 26-14 |
| 13:50 | ![]() | (2) Grayson Messner (2 mins) Roughing - Minor | 26-16 |
| 14:55 | ![]() | (9) Michael Kucherawy (2 mins) Roughing - Minor | 28-16 |
| 14:55 | ![]() | (16) Ryan Disbrow (2 mins) | 30-16 |
| 14:55 | ![]() | (20) Preston Phillis (10 mins) | 30-26 |
| 14:55 | ![]() | (20) Preston Phillis (10 mins) Game Misconduct | 30-36 |
| 14:55 | ![]() | (10 mins) | 30-46 |
| 14:55 | ![]() | (3) Jackson Hill (2 mins) Too many players - Bench | 30-48 |
| 14:55 | ![]() | (20) Preston Phillis (2 mins) Hit to the Head | 30-50 |
| 16:47 | ![]() | (21) Wonjun Yun (2 mins) Roughing - Minor | 32-50 |
| 16:47 | ![]() | (22) Cade Brekken (2 mins) Cross Checking - Minor | 32-52 |
| 18:00 | ![]() | (10 mins) | 42-52 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Grayson Messner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Cade Brekken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Michael Jany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| (14) Killian Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Parker Hoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sawyer Krotine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Thomas Putnam | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (4) Talan Del Signore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (22) Brody Barta | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Michael Kucherawy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Colin Norton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Pilip Kuchynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Wonjun Yun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryder Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ben Slifko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Everett Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jean Luc De Gaspe Beaubien | 40 | 4 | 36 | 0.900 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Everett Payie | 16 | 1 | 15 | 0.938 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Shady Side Academy Bulldogs | 16 | 0 | 0 | 0 | 16 |
| Gilmour Academy Lancers | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 2 of 6 |
| Shady Side Academy Bulldogs | 1 of 6 |