| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 02:25 | | (21) Andrew Cyr (28) Jared Steeves | 1-0 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 03:29 | | (17) Damien Poirier (91) Yannick Godin | 1-1 |
| 12:00 | | (8) Alex Melanson (9) Ben Campbell | 2-1 |
| 12:28 | | (28) Jared Steeves (21) Andrew Cyr, (8) Alex Melanson | 3-1 |
| 18:34 | | (71) Jeremie Caissie (91) Yannick Godin | 3-2 |
| 19:56 | | (22) Joshua Breault | 3-3 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 04:56 | | (90) JARED RECTOR (Power Play) | 4-3 |
| 05:46 | | (28) Jared Steeves (Power Play) (8) Alex Melanson | 5-3 |
| 06:39 | | (9) Alex Ferguson (Power Play) (71) Jeremie Caissie | 5-4 |
| 13:59 | | (9) Alex Ferguson (Power Play) (71) Jeremie Caissie | 5-5 |
| 15:30 | | (8) Alex Melanson (Power Play) (28) Jared Steeves | 6-5 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 02:44 | ![]() | (14) Gabe Poirier (2 mins) Hit to the Head | 0-2 |
| 02:44 | ![]() | (14) Gabe Poirier (10 mins) Misconduct | 0-12 |
| 11:25 | ![]() | (90) JARED RECTOR (2 mins) Holding | 2-12 |
| 16:43 | ![]() | (4) Frederik Caissie (2 mins) Cross Checking - Minor | 2-14 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 03:42 | ![]() | (6) Nicholas Bastarache (2 mins) Interference | 2-16 |
| 07:32 | ![]() | (28) Jared Steeves (2 mins) Cross Checking - Minor | 4-16 |
| 12:50 | ![]() | (6) Nicholas Bastarache (2 mins) Cross Checking - Minor | 4-18 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 03:47 | ![]() | (2) JONATHAN CORMIER (2 mins) Slashing - Minor | 4-20 |
| 06:30 | ![]() | (77) Nicholas Theriault (2 mins) Slashing - Minor | 6-20 |
| 13:28 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (10 mins) Misconduct | 16-20 |
| 13:28 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Hit to the Head | 18-20 |
| 15:14 | ![]() | (19) Olivier Breau (2 mins) Tripping | 18-22 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jeremie Caissie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jared Steeves | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (8) Alex Melanson | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 19 | 6 | 13 | 0.684 | 58:12 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 52 | 5 | 47 | 0.904 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 52 | 0 | 0 | 0 | 52 |
| Moncton Vitos | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 3 of 6 |
| Kent Koyotes | 2 of 4 |