| 1st Period | CRU-CEN | ||
|---|---|---|---|
| 07:28 | | (9) Jack Sullivan (6) Aaron Badcock | 0-1 |
| 09:03 | | (10) Colton Legge (14) Garrett Perry, (9) Jack Sullivan | 0-2 |
| 10:43 | | (8) Landon Gale (6) Aaron Badcock | 0-3 |
| 2nd Period | CRU-CEN | ||
|---|---|---|---|
| 10:01 | | (15) Erik Bath | 0-4 |
| 15:18 | | (4) Cole Ford (8) Landon Gale, (16) Jack Byrne | 0-5 |
| 15:59 | | (16) Luke Hamlyn | 1-5 |
| 3rd Period | CRU-CEN | ||
|---|---|---|---|
| 05:13 | | (7) Caelan Connors | 1-6 |
| 11:21 | | (26) Landen Hibbs (29) Liam Hicks | 1-7 |
| 19:46 | | (6) Aaron Badcock (15) Erik Bath, (26) Landen Hibbs | 1-8 |
| 1st Period | CRU-CEN | ||
|---|---|---|---|
| 08:33 | ![]() | (3) Ryan White (2 mins) Hooking | 2-0 |
| 11:00 | ![]() | (37) Stefan Butt (2 mins) Hooking | 4-0 |
| 12:00 | ![]() | Theo Thorne (2 mins) Interference | 6-0 |
| 2nd Period | CRU-CEN | ||
|---|---|---|---|
| 11:43 | ![]() | (3) Ryan White (2 mins) Interference | 8-0 |
| 18:15 | ![]() | (37) Stefan Butt (2 mins) Holding | 10-0 |
| 3rd Period | CRU-CEN | ||
|---|---|---|---|
| 09:53 | ![]() | (3) Ryan White (2 mins) Holding | 12-0 |
| 15:46 | ![]() | (93) Alex Gallant (2 mins) Tripping | 14-0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Badcock | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Erik Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theo Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U16 AAA Kings | 0 of 0 |
| Central U16 AAA Impact | 0 of 7 |