| 1st Period | BMB-VOY | ||
|---|---|---|---|
| 00:45 | | (14) Ewan Sim (5) Eli Swain | 1-0 |
| 08:56 | | (27) Brett Cormier (21) Jack Cameron, (4) Jaxon Macdonald | 2-0 |
| 12:46 | | (4) Jaxon Macdonald (28) Gavin Maccallum, (19) Hunter Green | 3-0 |
| 2nd Period | BMB-VOY | ||
|---|---|---|---|
| 06:51 | | (5) Eli Swain (Power Play) (28) Gavin Maccallum, (6) Connor Grace | 4-0 |
| 09:36 | | (14) Ewan Sim (Power Play) (12) Spencer Anderson, (21) Jack Cameron | 5-0 |
| 3rd Period | BMB-VOY | ||
|---|---|---|---|
| 07:51 | | (5) Eli Swain (26) Lawrence Williams, (10) Jude Cochrane | 6-0 |
| 15:46 | | (26) Lawrence Williams (Power Play) (10) Jude Cochrane , (14) Ewan Sim | 7-0 |
| 1st Period | BMB-VOY | ||
|---|---|---|---|
| 13:48 | ![]() | (2) Liam Paul (2 mins) Boarding - Minor | 0-2 |
| 14:17 | ![]() | (26) Lawrence Williams (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | BMB-VOY | ||
|---|---|---|---|
| 05:18 | ![]() | (22) Mathieu Nadeau (5 mins) Boarding - Major | 2-7 |
| 12:15 | ![]() | (14) Ewan Sim (2 mins) Hooking | 4-7 |
| 3rd Period | BMB-VOY |
|---|
North West VoyageursVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jonathan Pineault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (5) Eli Swain | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Jaxon Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Maccallum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West VoyageursVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 0 | 7 | -7 | 55:00 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Alward | 0 | 0 | 0 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| North West Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WearWell Bombers | 3 of 2 |
| North West Voyageurs | 0 of 2 |