| 1st Period | JJC-SRG | ||
|---|---|---|---|
| 12:58 | | (14) Will Cole | 0-1 |
| 2nd Period | JJC-SRG | ||
|---|---|---|---|
| 02:29 | | (21) Kohen Geizer (19) Hudson Crawley | 1-1 |
| 04:25 | | (10) Ben Gouthro (Power Play) (27) Liam Macleod, (8) Luke Andrea | 2-1 |
| 3rd Period | JJC-SRG | ||
|---|---|---|---|
| 18:32 | | (19) Hudson Crawley | 3-1 |
| 1st Period | JJC-SRG | ||
|---|---|---|---|
| 02:03 | ![]() | (22) Max MacKinnon (2 mins) Hit to the Head | 0-2 |
| 09:11 | ![]() | (19) Jake Arbeau (2 mins) Interference | 0-4 |
| 10:07 | ![]() | (22) Austin Miller (2 mins) Hooking | 2-4 |
| 2nd Period | JJC-SRG | ||
|---|---|---|---|
| 03:24 | ![]() | (18) Cameron Throop (2 mins) Cross Checking - Minor | 2-6 |
| 04:42 | ![]() | (6) Sam Graves (2 mins) Cross Checking - Minor | 4-6 |
| 06:01 | ![]() | (7) Carter Bizeau (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | JJC-SRG | ||
|---|---|---|---|
| 03:38 | ![]() | (23) Adrien Mosher (2 mins) Interference | 4-10 |
| 09:15 | ![]() | (8) Sutter Mcquaid (2 mins) Roughing - Minor | 4-12 |
| 11:22 | ![]() | (8) Sutter Mcquaid (2 mins) Hooking | 4-14 |
| 15:57 | ![]() | (4) Zachary Mcintyre (2 mins) Holding the stick | 6-14 |
| 16:26 | ![]() | (14) Will Cole (2 mins) Roughing - Minor | 6-16 |
| 16:26 | ![]() | (8) Luke Andrea (2 mins) Roughing - Minor | 8-16 |
| 19:18 | ![]() | (8) Luke Andrea (2 mins) Tripping | 10-16 |
| 19:37 | ![]() | (22) Max MacKinnon (2 mins) Charging - Minor | 10-18 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Will Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Hudson Crawley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Kohen Geizer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Gouthro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grayson Sheaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Jeddore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sterling Baskin | 0 | 3 | -3 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Courage | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 1 of 8 |
| Southern Rangers | 0 of 4 |