1st Period | RAN-BED | ||
---|---|---|---|
08:03 | (10) Andrew Urquhart | 1-0 |
2nd Period | RAN-BED | ||
---|---|---|---|
00:17 | (17) Hunter MacLean (11) Liam Duffy, (10) Alistair MacPhee | 1-1 | |
07:13 | (8) Lucas Van Poelgeest (18) Joel Hacala | 1-2 | |
12:51 | (12) Zack Fougere (8) Lucas Van Poelgeest, (18) Joel Hacala | 1-3 |
3rd Period | RAN-BED | ||
---|---|---|---|
02:42 | (17) Hunter MacLean (16) Max Brien, (10) Alistair MacPhee | 1-4 | |
07:44 | (17) Mason Cole (10) Andrew Urquhart | 2-4 | |
08:28 | (10) Andrew Urquhart | 3-4 |
1st Period | RAN-BED |
---|
2nd Period | RAN-BED | ||
---|---|---|---|
09:31 | (19) Quinton Land (2 mins) Boarding - Minor | 0-2 | |
14:18 | (16) Max Brien (2 mins) Holding | 0-4 |
3rd Period | RAN-BED | ||
---|---|---|---|
03:08 | (13) Sebastian Surette (2 mins) Interference | 0-6 | |
04:47 | (7) Eric Hanley (2 mins) Interference | 2-6 | |
15:56 | (16) Max Brien (2 mins) Hit to the Head | 2-8 |
Martello Wealth BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Hunter MacLean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Van Poelgeest | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alistair MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Zack Fougere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nathan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Mood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maddox Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Andrew Urquhart | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Mason Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) William Snide | 0 | 3 | -3 | 50:00 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Palk | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Rangers | 0 | 0 | 0 | 0 | 0 |
Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Rangers | 0 of 4 |
Martello Wealth Bandits | 0 of 1 |