| 1st Period | ATT-CAP | ||
|---|---|---|---|
| 03:10 | | (15) Tucker Gates | 1-0 |
| 04:33 | | (7) Carter Kennedy (4) Liam Bowles, (18) Leo Meng | 1-1 |
| 11:26 | | (9) Ben Reynolds (Short Handed) | 1-2 |
| 2nd Period | ATT-CAP | ||
|---|---|---|---|
| 08:58 | | (13) Carter Giberson (10) Reed Collins | 1-3 |
| 3rd Period | ATT-CAP | ||
|---|---|---|---|
| 08:01 | | (13) Carter Giberson | 1-4 |
| 1st Period | ATT-CAP | ||
|---|---|---|---|
| 03:10 | ![]() | (8) Simon Beesley (2 mins) Penalty Shot | 0-2 |
| 10:52 | ![]() | (18) Leo Meng (2 mins) Interference | 0-4 |
| 2nd Period | ATT-CAP |
|---|
| 3rd Period | ATT-CAP | ||
|---|---|---|---|
| 16:23 | ![]() | (10) Tyson Hines (2 mins) Tripping | 2-4 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Carter Giberson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Reynolds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Leo Meng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Tucker Gates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lukas Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 1 | -1 | 55:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 0 of 0 |
| Fredericton Caps | 0 of 0 |