| 1st Period | EXP-WOL | ||
|---|---|---|---|
| 03:54 | | (8) Mason English (Power Play) (7) Max Keough, (9) Sean Dwyer | 1-0 |
| 05:10 | | (43) Nate MacKay | 1-1 |
| 14:59 | | (4) Beckett Forsyth (19) Rhys Sim, (34) Benjamin Sullivan | 1-2 |
| 2nd Period | EXP-WOL | ||
|---|---|---|---|
| 17:11 | | (8) Mason English (Power Play) (9) Sean Dwyer, (4) Nick Liu | 2-2 |
| 3rd Period | EXP-WOL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | EXP-WOL | ||
|---|---|---|---|
| 03:36 | ![]() | (4) Beckett Forsyth (2 mins) Interference | 0-2 |
| 12:07 | ![]() | (5) Luca MacCullum (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | EXP-WOL | ||
|---|---|---|---|
| 00:30 | ![]() | (43) Austin Clory (2 mins) Interference | 4-2 |
| 10:21 | ![]() | (11) Keaton Smith (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | EXP-WOL | ||
|---|---|---|---|
| 04:33 | ![]() | (5) Luca MacCullum (2 mins) Tripping | 6-4 |
| 07:15 | ![]() | (55) Carter Pineau (2 mins) Tripping | 6-6 |
| 09:41 | ![]() | (2) Chase Barnes (2 mins) Boarding - Minor | 8-6 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Beckett Forsyth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Nate MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhys Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack thomas Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mitchell Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mason English | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (9) Sean Dwyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (4) Nick Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luca MacCullum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Chase Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ayden Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Freddie Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 0 | 2 | -2 | 55:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Freddie Rodgerson | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 0 of 0 |
| Halifax Wolverines | 0 of 0 |