| 1st Period | BED-CAP | ||
|---|---|---|---|
| 15:43 | | (12) Cohen Hoyles (13) Carter Giberson, (20) Brady Macdonald | 0-1 |
| 2nd Period | BED-CAP | ||
|---|---|---|---|
| 01:16 | | (7) Carter Kennedy | 0-2 |
| 09:49 | | (16) Max Brien (3) Braxton Robertson, (17) Hunter MacLean | 1-2 |
| 13:38 | | (16) Braxton Kirkpatrick (Power Play) (11) Cohen Graham, (15) Mitchell Goodine | 1-3 |
| 3rd Period | BED-CAP | ||
|---|---|---|---|
| 05:56 | | (9) Maddox Burke (3) Braxton Robertson, (6) Jaxon Mood | 2-3 |
| 11:59 | | (11) Liam Duffy (Power Play) (13) Sebastian Surette | 3-3 |
| 16:21 | | (21) Brett Mcallister (Power Play) (11) Cohen Graham, (13) Carter Giberson | 3-4 |
| 1st Period | BED-CAP | ||
|---|---|---|---|
| 02:21 | ![]() | (18) Joel Hacala (2 mins) Interference | 2-0 |
| 04:38 | ![]() | (9) Ben Reynolds (2 mins) Slashing - Minor | 2-2 |
| 13:29 | ![]() | (13) Sebastian Surette (2 mins) Hooking | 4-2 |
| 2nd Period | BED-CAP | ||
|---|---|---|---|
| 02:38 | ![]() | (9) Ben Reynolds (2 mins) Interference | 4-4 |
| 02:38 | ![]() | (7) Jaxson Camus (2 mins) Tripping | 6-4 |
| 05:20 | ![]() | (18) Joel Hacala (2 mins) Interference | 8-4 |
| 08:11 | ![]() | (18) Leo Meng (2 mins) Charging - Minor | 8-6 |
| 13:07 | ![]() | (6) Jaxon Mood (2 mins) Hooking | 10-6 |
| 3rd Period | BED-CAP | ||
|---|---|---|---|
| 11:41 | ![]() | (12) Cohen Hoyles (2 mins) Tripping | 10-8 |
| 12:28 | ![]() | (6) Jaxon Mood (2 mins) Cross Checking - Minor | 12-8 |
| 14:36 | ![]() | (13) Sebastian Surette (2 mins) Interference | 14-8 |
| 17:38 | ![]() | (15) Mitchell Goodine (2 mins) Tripping | 14-10 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Carter Giberson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Hoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Brett Mcallister | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brady Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Braxton Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Maddox Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duffy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Jaxon Mood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 0 | 3 | -3 | 50:00 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lewis Mason | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Wealth Bandits | 1 of 4 |
| Fredericton Caps | 2 of 6 |