| 1st Period | MAT-TRU | ||
|---|---|---|---|
| 00:39 | | (91) Lincoln Macdonald | 0-1 |
| 09:07 | | (88) Maddox Rennie (Power Play) (22) Ethan Atkinson, (5) Cooper Singer | 0-2 |
| 10:14 | | (6) Sam Surette (16) Daniel Pigeon | 1-2 |
| 11:18 | | (2) Keegan Webb (91) Lincoln Macdonald | 1-3 |
| 2nd Period | MAT-TRU | ||
|---|---|---|---|
| 01:59 | | (14) Gavin Moore (6) Koen Macneil | 1-4 |
| 06:23 | | (5) Cooper Singer (Power Play) (91) Lincoln Macdonald, (2) Keegan Webb | 1-5 |
| 3rd Period | MAT-TRU | ||
|---|---|---|---|
| 04:44 | | (2) Keegan Webb (Power Play) (9) Seth Lockyer, (18) Mason Holman | 1-6 |
| 16:00 | | (88) Maddox Rennie (Power Play) (14) Gavin Moore | 1-7 |
| 1st Period | MAT-TRU | ||
|---|---|---|---|
| 04:01 | ![]() | (2) Alistair Macdonald (2 mins) Interference | 2-0 |
| 07:08 | ![]() | (6) Sam Surette (2 mins) Boarding - Minor | 4-0 |
| 14:31 | ![]() | (12) Sam Dowling (2 mins) Tripping | 6-0 |
| 2nd Period | MAT-TRU | ||
|---|---|---|---|
| 06:01 | ![]() | (5) Colton Mcmurrer (2 mins) Tripping | 8-0 |
| 12:52 | ![]() | (14) Gavin Macdonald (4 mins) Hit to the Head | 12-0 |
| 3rd Period | MAT-TRU | ||
|---|---|---|---|
| 03:30 | ![]() | (6) Sam Surette (2 mins) Slashing - Minor | 14-0 |
| 09:30 | ![]() | (22) Ethan Atkinson (2 mins) Interference | 14-2 |
| 15:40 | ![]() | (14) Gavin Macdonald (2 mins) Roughing - Minor | 16-2 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Keegan Webb | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (91) Lincoln Macdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Maddox Rennie | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (5) Cooper Singer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Gavin Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Seth Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Sam Surette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Daniel Pigeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Colton Mcmurrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Alistair Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Andrews christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braiden Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grayson Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Green | 0 | 1 | -1 | 55:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payton Crozier | 0 | 7 | -7 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 1 |
| Truro Bearcats | 4 of 7 |