1st Period | -HFX | ||
---|---|---|---|
01:35 | (29) Zachary Morrisette-Pelletier (Short Handed) (71) Thomas Poirier | 1-0 | |
02:15 | (19) Dylen Probert (Power Play) (23) Jacob Hartlin , (6) Jax Ginnish | 1-1 |
2nd Period | -HFX | ||
---|---|---|---|
[No Scoring] |
3rd Period | -HFX | ||
---|---|---|---|
00:19 | (16) Will Shearer (8) Carter Sullivan, (2) Gavin Sudds | 1-2 | |
14:58 | (15) Liam Boltz (20) Evan Lyver | 1-3 | |
18:56 | (29) Zachary Morrisette-Pelletier (88) Xavier Trepanier, (71) Thomas Poirier | 2-3 | |
20:00 | (23) Jacob Hartlin (2) Gavin Sudds | 2-4 |
1st Period | -HFX | ||
---|---|---|---|
15:00 | (49) Elliot Boisvert (2 mins) Too many men - Bench | 2-0 | |
15:00 | (16) Will Shearer (2 mins) Hooking | 2-2 |
2nd Period | -HFX | ||
---|---|---|---|
15:00 | (54) Tristan Lemieux (2 mins) Slashing - Minor | 4-2 | |
15:00 | (16) Will Shearer (2 mins) Roughing - Minor | 4-4 | |
15:00 | (49) Elliot Boisvert (2 mins) Interference | 6-4 |
3rd Period | -HFX | ||
---|---|---|---|
20:00 | (20) Evan Lyver (2 mins) Holding | 6-6 | |
20:00 | (23) Felix Tremblay (2 mins) Holding | 8-6 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Evan Lyver | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(23) Jacob Hartlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collège Clarétain GraalGraalGraal |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Zachary Morrisette-Pelletier | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(71) Thomas Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Xavier Trepanier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Elliot Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Felix Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(54) Tristan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(83) Alexis Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicolas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Ziyad Tetreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nadal Plamondon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Etienne Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) William Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Raphael Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lyam Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Thomas Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Enrick Blain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Pierre-Luc Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 0 | 2 | -2 | 55:00 | 0 |
Collège Clarétain GraalGraalGraal |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Etienne Pepin | 0 | 6 | -6 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
Collège Clarétain Graal | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Collège Clarétain Graal | 0 of 0 |
Halifax McDonalds | 2 of 1 |