| 1st Period | MET-VIP | ||
|---|---|---|---|
| 16:47 | | (13) Evan Andrews (Power Play) (14) Jamie Collins | 1-0 |
| 2nd Period | MET-VIP | ||
|---|---|---|---|
| 09:39 | | (55) Duncan Picketts (Power Play) | 1-1 |
| 3rd Period | MET-VIP | ||
|---|---|---|---|
| 06:58 | | (14) Jamie Collins (Power Play) (22) Kal White, (21) Victor Steele | 2-1 |
| 17:04 | | (9) Max Chisholm (Power Play) (16) Carson MacKay, (18) Reese Wyand | 2-2 |
| 1st Period | MET-VIP | ||
|---|---|---|---|
| 02:35 | ![]() | (9) Max Chisholm (2 mins) Holding | 0-2 |
| 07:06 | ![]() | (19) Landon Trethewey (2 mins) Slashing - Minor | 2-2 |
| 08:16 | ![]() | (10) Colby MacDonald (2 mins) Hooking | 2-4 |
| 19:52 | ![]() | (7) Chandler Desroches (2 mins) Interference | 2-6 |
| 2nd Period | MET-VIP | ||
|---|---|---|---|
| 04:39 | ![]() | (27) Rankin Noye (2 mins) Boarding - Minor | 2-8 |
| 07:13 | ![]() | (3) Seth MacLeod (2 mins) Roughing - Minor | 4-8 |
| 07:13 | ![]() | (20) Brett Ballum (2 mins) Slashing - Minor | 4-10 |
| 19:05 | ![]() | (15) Carson MacDougall (2 mins) | 4-12 |
| 19:05 | ![]() | (15) Carson MacDougall (10 mins) Game Misconduct | 4-22 |
| 20:00 | ![]() | (22) Kal White (2 mins) Hooking | 6-22 |
| 20:00 | ![]() | (14) Jamie Collins (2 mins) Roughing - Minor | 8-22 |
| 20:00 | ![]() | (11) Braeden Tremere (2 mins) Roughing - Minor | 8-24 |
| 3rd Period | MET-VIP | ||
|---|---|---|---|
| 06:19 | ![]() | (19) Jesse Blanchard (2 mins) Charging - Minor | 8-26 |
| 16:42 | ![]() | (5) Alexander Dixon (2 mins) | 10-26 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Max Chisholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (55) Duncan Picketts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Braeden Tremere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jamie Collins | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (3) Seth MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Evan Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Victor Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Landon Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 23 | 2 | 21 | 0.870 | 60:41 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 40 | 2 | 38 | 0.950 | 60:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 40 | 0 | 0 | 0 | 40 |
| A&S Scrap Metal Metros | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 2 of 6 |
| Kensington Moase Plumbing & Heating Vipers | 2 of 3 |