| 1st Period | KRK-FRY | ||
|---|---|---|---|
| 00:58 | | (6) Lexi Legere (16) Lili Plourde | 0-1 |
| 08:07 | | (16) Isobella Wilcox | 1-1 |
| 14:06 | | (23) Sami Frenette (Power Play) (77) Haley Jenkins | 2-1 |
| 19:20 | | (14) Rafaelle Parent (Power Play) (16) Lili Plourde, (21) ChloÉ Roy | 2-2 |
| 2nd Period | KRK-FRY | ||
|---|---|---|---|
| 02:20 | | (21) ChloÉ Roy | 2-3 |
| 08:03 | | (9) Annabelle Landry (6) Lexi Legere | 2-4 |
| 11:50 | | (7) Annabelle Mallet (Short Handed) | 2-5 |
| 14:09 | | (6) Lexi Legere (Power Play) (14) Rafaelle Parent | 2-6 |
| 3rd Period | KRK-FRY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KRK-FRY | ||
|---|---|---|---|
| 02:25 | ![]() | (15) Dakota Theriault (2 mins) Tripping | 2-0 |
| 12:09 | ![]() | (20) ZoÉ Leblanc (2 mins) Hit to the Head | 2-2 |
| 17:33 | ![]() | (11) Addison Estey (2 mins) Holding | 4-2 |
| 2nd Period | KRK-FRY | ||
|---|---|---|---|
| 06:06 | ![]() | (16) Lili Plourde (2 mins) Roughing - Minor | 4-4 |
| 07:27 | ![]() | (23) Sami Frenette (2 mins) Interference | 6-4 |
| 11:03 | ![]() | (11) Naomi Goguen (2 mins) Slashing - Minor | 6-6 |
| 12:37 | ![]() | (12) Kenzie Boyer (2 mins) Hit to the Head | 8-6 |
| 3rd Period | KRK-FRY | ||
|---|---|---|---|
| 06:45 | ![]() | (22) Meg Roberts (2 mins) Tripping | 10-6 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Lexi Legere | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Rafaelle Parent | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Annabelle Mallet | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Annabelle Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Sami Frenette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Isobella Wilcox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Haley Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jocelyn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sophia Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 9 | 2 | 7 | 0.778 | 60:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Marah Gillespie | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Fury | 46 | 0 | 0 | 0 | 46 |
| Fundy Kraken | 9 | 0 | 0 | 0 | 9 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 1 of 3 |
| Moncton Fury | 2 of 5 |