| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 00:52 | | (25) Finlay McGrath (Power Play) (28) Rowan Antle | 1-0 |
| 10:29 | | (3) Alec Moores | 1-1 |
| 13:01 | | (87) Spencer Molloy (6) Nathan Oates, (7) Tyler Budgell | 2-1 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 07:26 | | (19) Nick Winters (87) Spencer Molloy, (68) Logan Mahon | 3-1 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 07:34 | | (87) Spencer Molloy (19) Nick Winters | 4-1 |
| 11:30 | | (3) Alec Moores (Power Play) (16) Matthew Rideout, (8) Brady Ralph | 4-2 |
| 18:48 | | (30) Riley Tucker (7) Cohen Ryan, (13) Ethan Fardy | 4-3 |
| 19:49 | | (28) Rowan Antle (Empty Net) (10) Jack Steele, (68) Logan Mahon | 5-3 |
| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 14:12 | ![]() | (8) Brady Ralph (2 mins) Hit to the Head | 0-2 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 14:19 | ![]() | (19) Nick Winters (2 mins) Slashing - Minor | 2-2 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 07:34 | ![]() | (19) Nick Winters (2 mins) Unsportsmanlike | 4-2 |
| 08:27 | ![]() | (15) Blair Pittman (2 mins) Interference | 4-4 |
| 09:32 | ![]() | (28) Rowan Antle (2 mins) Hooking | 6-4 |
| 14:31 | ![]() | (68) Logan Mahon (2 mins) Hooking | 8-4 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Alec Moores | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Spencer Molloy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (28) Rowan Antle | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (68) Logan Mahon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Finlay McGrath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Tyler Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 28 | 5 | 23 | 0.821 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) ben roche | 35 | 3 | 32 | 0.914 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 12 | 9 | 14 | 0 | 35 |
| Gonzaga Vikings 2 | 11 | 8 | 9 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 1 of 2 |
| PWC Cavaliers | 1 of 4 |