| 1st Period | BUL-CAX | ||
|---|---|---|---|
| 02:17 | | (16) Brenden Johnson (10) Andreas Churchill | 0-1 |
| 03:33 | | (26) Eliot Labbe (19) Josh Lachapelle, (6) Brett Leslie | 0-2 |
| 07:35 | | (19) Josh Lachapelle (81) Thomas Macejko | 0-3 |
| 09:45 | | (27) Thayer Mahan (Power Play) (13) Grant Yingst, (22) Cade Brekken | 1-3 |
| 2nd Period | BUL-CAX | ||
|---|---|---|---|
| 06:20 | | (8) Romain Lellouche (34) Heather Wolff | 1-4 |
| 11:00 | | (10) Andreas Churchill (Short Handed) (16) Brenden Johnson | 1-5 |
| 3rd Period | BUL-CAX | ||
|---|---|---|---|
| 00:19 | | (16) Brenden Johnson (Short Handed) (10) Andreas Churchill | 1-6 |
| 00:32 | | (14) Killian Kissane (Power Play) (16) Stone Preteroti | 2-6 |
| 04:10 | | (16) Brenden Johnson (19) Josh Lachapelle, (92) Balint Lobenwein | 2-7 |
| 04:40 | | (8) Romain Lellouche (19) Josh Lachapelle | 2-8 |
| 07:06 | | (22) Landon Fraser (81) Thomas Macejko | 2-9 |
| 07:39 | | (12) Tanner Shortt (16) Brenden Johnson | 2-10 |
| 1st Period | BUL-CAX | ||
|---|---|---|---|
| 08:25 | ![]() | (22) Landon Fraser (2 mins) Checking from behind - Minor | 0-2 |
| 08:25 | ![]() | (22) Landon Fraser (10 mins) Misconduct | 0-12 |
| 2nd Period | BUL-CAX | ||
|---|---|---|---|
| 06:20 | ![]() | (19) Josh Lachapelle (2 mins) Slashing - Minor | 0-14 |
| 09:04 | ![]() | (91) Mikko Rippon (2 mins) Cross Checking - Minor | 0-16 |
| 17:16 | ![]() | (92) Balint Lobenwein (2 mins) Roughing - Minor | 0-18 |
| 3rd Period | BUL-CAX | ||
|---|---|---|---|
| 01:41 | ![]() | (6) Brett Leslie (2 mins) Holding | 0-20 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brenden Johnson | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| (19) Josh Lachapelle | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (10) Andreas Churchill | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (8) Romain Lellouche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Macejko | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Tanner Shortt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Eliot Labbe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brett Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Balint Lobenwein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Heather Wolff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Mathieu Frechette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Killian Kissane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Thayer Mahan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Stone Preteroti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cade Brekken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rowen Correia | 19 | 2 | 17 | 0.895 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jean Luc De Gaspe Beaubien | 26 | 10 | 16 | 0.615 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Forest Academy Caxy | 26 | 0 | 0 | 0 | 26 |
| Shady Side Academy Bulldogs | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 2 of 5 |
| Lake Forest Academy Caxy | 0 of 0 |