| 1st Period | RAT-RUN | ||
|---|---|---|---|
| 04:06 | | (23) Max Badcock (15) Henry Randell | 1-0 |
| 04:27 | | (4) Mason Woolfrey | 1-1 |
| 06:08 | | (36) Max Mews (41) Nicholas Hodder, (15) Cole French | 1-2 |
| 07:17 | | (48) Benjamin Tuff (15) Henry Randell | 2-2 |
| 08:49 | | (18) Lucas Hoffe (9) Logan Butt | 3-2 |
| 11:12 | | (9) Logan Butt (13) Spencer Weir, (22) Wil Budgell | 4-2 |
| 14:37 | | (9) Logan Butt (13) Spencer Weir, (22) Wil Budgell | 5-2 |
| 14:44 | | (2) Jaxon Buffett (4) Mason Woolfrey | 5-3 |
| 2nd Period | RAT-RUN | ||
|---|---|---|---|
| 02:04 | | (9) Logan Butt (13) Spencer Weir | 6-3 |
| 03:31 | | (17) Reid Telford (4) Mason Woolfrey | 6-4 |
| 05:33 | | (4) Mason Woolfrey (30) Reid Goodyear | 6-5 |
| 05:50 | | (30) Reid Goodyear | 6-6 |
| 06:17 | | (41) Nicholas Hodder | 6-7 |
| 07:03 | | (22) Wil Budgell | 7-7 |
| 09:05 | | (4) Mason Woolfrey (2) Jaxon Buffett | 7-8 |
| 11:31 | | (22) Wil Budgell (9) Logan Butt | 8-8 |
| 12:45 | | (36) Max Mews (15) Cole French | 8-9 |
| 3rd Period | RAT-RUN | ||
|---|---|---|---|
| 00:40 | | (18) Lucas Hoffe | 9-9 |
| 01:26 | | (22) Wil Budgell (9) Logan Butt | 10-9 |
| 03:47 | | (9) Logan Butt (13) Spencer Weir | 11-9 |
| 06:57 | | (22) Wil Budgell (13) Spencer Weir | 12-9 |
| 08:51 | | (4) Mason Woolfrey (23) Nicholas Peyton | 12-10 |
| 09:55 | | (4) Mason Woolfrey (2) Jaxon Buffett | 12-11 |
| 12:33 | | (15) Cole French (22) Jack Penney, (2) Jaxon Buffett | 12-12 |
| 1st Period | RAT-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Jack Penney (2 mins) Hooking | 0-2 |
| 2nd Period | RAT-RUN |
|---|
| 3rd Period | RAT-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (15) Cole French (2 mins) Boarding - Minor | 0-4 |
Road RunnerRoad RunnerRoad Runner |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Mason Woolfrey | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| (2) Jaxon Buffett | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole French | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (36) Max Mews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Goodyear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Telford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Nicholas Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) LELAND COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Logan Butt | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| (22) Wil Budgell | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| (13) Spencer Weir | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hoffe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Randell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Benjamin Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| River Rats | 0 of 2 |
| Road Runner | 0 of 0 |