1st Period | STL-DL | ||
---|---|---|---|
07:45 | (18) Darren luke Dean (44) Ethan Retieffe | 1-0 | |
16:23 | (5) Reilly Mayne (Power Play) (91) Brandon Hynes, (3) Stephen Simms | 1-1 | |
17:44 | (7) Dylan Coffey (77) Luke Parsons, (97) Lucas McKay | 1-2 |
2nd Period | STL-DL | ||
---|---|---|---|
04:07 | (61) Drew Langdon (Power Play) (44) Stephen Gillard, (3) Stephen Simms | 1-3 | |
10:18 | (91) Brandon Hynes (14) Jacob Oake, (72) Jonny Anderson | 1-4 | |
12:39 | (91) Brandon Hynes (Power Play) (72) Jonny Anderson, (3) Stephen Simms | 1-5 | |
19:36 | (61) Drew Langdon (72) Jonny Anderson, (91) Brandon Hynes | 1-6 |
3rd Period | STL-DL | ||
---|---|---|---|
06:39 | (13) Adam Pinksen (21) Dylan Savory | 2-6 | |
09:56 | (92) Luke Gillard (7) Dylan Coffey, (3) Stephen Simms | 2-7 | |
13:31 | (18) Darren luke Dean (21) Dylan Savory, (71) Steven george Lomond | 3-7 | |
15:02 | (9) Lucas Robinson | 3-8 | |
19:49 | (19) Lucas Payne (9) Lucas Robinson | 3-9 |
1st Period | STL-DL | ||
---|---|---|---|
02:23 | (24) Andrew Mercer (2 mins) Cross Checking - Minor | 2-0 | |
14:32 | (24) Andrew Mercer (2 mins) High Sticking - Minor | 4-0 |
2nd Period | STL-DL | ||
---|---|---|---|
01:25 | (3) Shane Delaney (2 mins) High Sticking - Minor | 6-0 | |
11:39 | (4) Brent White (2 mins) High Sticking - Minor | 8-0 | |
13:33 | (17) Kyle Campbell (2 mins) High Sticking - Minor | 8-2 | |
13:33 | (21) Dylan Savory (2 mins) Slashing - Minor | 10-2 |
3rd Period | STL-DL | ||
---|---|---|---|
08:24 | (2 mins) Too many men - Bench | 12-2 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Brandon Hynes | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Luke Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Reilly Mayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Lucas Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Darren luke Dean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Savory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Adam Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Steven george Lomond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Ethan Retieffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brady Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Seamus Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bryan Gillis | 14 | 1 | 13 | 0.929 | 40:00 | 0 |
(35) Dylan Ellsworth | 10 | 2 | 8 | 0.800 | 20:00 | 0 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Crosina | 48 | 6 | 42 | 0.875 | 40:00 | 0 |
(31) Robert Roberts | 15 | 3 | 12 | 0.800 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 24 | 24 | 15 | 0 | 63 |
Stephenville Lightning | 10 | 4 | 10 | 0 | 24 |
Team | PPG / PPO |
---|---|
Stephenville Lightning | 0 of 0 |
Deer Lake Red Wings | 3 of 5 |