| 1st Period | DEV-RAT | ||
|---|---|---|---|
| 03:21 | | (36) Ty Hewlett | 1-0 |
| 06:40 | | (10) Thomas Saunders (42) Keegan Barnes, (36) Ty Hewlett | 2-0 |
| 10:09 | | (34) Lincoln Wells (36) Ty Hewlett | 3-0 |
| 10:28 | | (2) Kayden King | 4-0 |
| 2nd Period | DEV-RAT | ||
|---|---|---|---|
| 11:32 | | (10) Thomas Saunders | 5-0 |
| 3rd Period | DEV-RAT | ||
|---|---|---|---|
| 10:20 | | (23) Max Badcock (38) Anthony Donovan | 5-1 |
| 1st Period | DEV-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (34) Lincoln Wells (4 mins) Boarding - Minor | 4-0 |
| 2nd Period | DEV-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (9) Logan Butt (4 mins) Hit to the Head | 4-4 |
| 15:00 | ![]() | (18) Lucas Hoffe (4 mins) Hit to the Head | 4-8 |
| 15:00 | ![]() | (18) Andrew Simms (2 mins) Interference | 6-8 |
| 3rd Period | DEV-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (21) Carly Rogers (2 mins) Tripping | 6-10 |
| 15:00 | ![]() | (15) Henry Randell (2 mins) Tripping | 6-12 |
| 15:00 | ![]() | (18) Lucas Hoffe (2 mins) Tripping | 6-14 |
| 15:00 | ![]() | (49) Billy Barbour (4 mins) Hit to the Head | 10-14 |
| 15:00 | ![]() | (42) Keegan Barnes (2 mins) Hooking | 12-14 |
River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Max Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Spencer Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Benjamin Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (36) Ty Hewlett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Thomas Saunders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Lincoln Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Kayden King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Keegan Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (49) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Evan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Red Devils | 0 of 1 |
| River Rats | 0 of 1 |