| 1st Period | KIN-JET | ||
|---|---|---|---|
| 07:32 | | (68) Josh Walsh (4) James Jobes, Hudson Clarke | 0-1 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 12:21 | | (19) Devon Francis (16) Bailey Conrad, Zachary Jenkins | 1-1 |
| 13:45 | | (9) Mitchell Ross (22) Justin Lamontagne | 2-1 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 01:52 | | Zachary Jenkins (Power Play) (58) Jack Broderick, (2) Zachary MacEwan | 3-1 |
| 02:12 | | (37) Brady Whitman | 4-1 |
| 08:55 | | Zachary Jenkins (Power Play) (26) Cameron MacDonald, (2) Zachary MacEwan | 5-1 |
| 1st Period | KIN-JET | ||
|---|---|---|---|
| 11:47 | ![]() | (4) Isaac Lawson (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 00:31 | ![]() | (19) Devon Francis (10 mins) Misconduct | 12-0 |
| 08:55 | ![]() | (67) Dillon Arsenault (4 mins) Hit to the Head | 12-4 |
| 09:10 | ![]() | (7) Luc Sampson (2 mins) Holding | 12-6 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 00:31 | ![]() | (92) David Ramsay (10 mins) Misconduct | 12-16 |
| 09:58 | ![]() | (77) Marcellus Francis (2 mins) Interference | 12-18 |
| 11:13 | ![]() | (27) Braden MacDonald (2 mins) Unsportsmanlike | 12-20 |
| 13:38 | ![]() | (26) Cameron MacDonald (2 mins) Cross Checking - Minor | 14-20 |
| 13:38 | ![]() | (7) Luc Sampson (2 mins) Hit to the Head | 14-22 |
| 18:49 | ![]() | (2) Matthew Carroll (2 mins) Too many men - Bench | 14-24 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (68) Josh Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) James Jobes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) David Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Braden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ben MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Jenkins | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (2) Zachary MacEwan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (37) Brady Whitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Jack Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Braeden Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Lucas Fraser | 59 | 5 | 54 | 0.915 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kenneth Fisher | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 18 | 23 | 18 | 0 | 59 |
| U16 Cape Breton Jets | 8 | 8 | 14 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 2 of 5 |
| U16 Cape Breton Jets | 0 of 1 |