| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 07:53 | | (5) Evan Somerton (10) Jack Steele | 1-0 |
| 14:22 | | (5) Evan Somerton (87) Spencer Molloy, (17) Elliott Peters | 2-0 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 13:00 | | (6) CONNOR ORIELLY (Power Play) (13) Alex Gentry, (48) Riley Burke | 2-1 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 18:17 | | (18) Adam Burry (7) Tyler Budgell, (91) Aiden Boland-Cashin | 3-1 |
| 19:38 | | (4) Jack Lewis (Empty Net) (68) Logan Mahon | 4-1 |
| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 00:52 | ![]() | (10) Jack Steele (2 mins) Tripping | 2-0 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 04:10 | ![]() | (4) Jack Lewis (2 mins) Hit to the Head | 4-0 |
| 06:10 | ![]() | (6) CONNOR ORIELLY (2 mins) Hit to the Head | 4-2 |
| 11:19 | ![]() | (21) Matthew Stokes (2 mins) Holding | 6-2 |
| 12:12 | ![]() | (23) James Walsh (2 mins) Interference | 8-2 |
| 14:13 | ![]() | (87) Spencer Molloy (2 mins) Tripping | 10-2 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 02:45 | ![]() | (48) Riley Burke (2 mins) Cross Checking - Minor | 10-4 |
| 03:22 | ![]() | (4) Jack Lewis (2 mins) Hit to the Head | 12-4 |
| 05:16 | ![]() | (19) Nick Winters (2 mins) Hit to the Head | 14-4 |
| 05:16 | ![]() | (20) CONNOR WILLIAMS (2 mins) Hit to the Head | 14-6 |
| 08:11 | ![]() | (11) KAMRYN PARDY (2 mins) Hit to the Head | 14-8 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) CONNOR ORIELLY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (48) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) KAMRYN PARDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Samuel O`Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) LUCAS TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Evan Somerton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| (18) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Spencer Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (6) CONNOR ORIELLY | 38 | 4 | 34 | 0.895 | 50:00 | 2 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) ben roche | 35 | 1 | 34 | 0.971 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 8 | 12 | 15 | 0 | 35 |
| Gonzaga Vikings 2 | 12 | 10 | 16 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 3 |
| Mobile Monarchs | 1 of 6 |