| 1st Period | CAP-EAG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-EAG | ||
|---|---|---|---|
| 01:40 | | (9) Zachary Eustace | 0-1 |
| 09:49 | | (12) Alexander Carter (18) Brendan Callahan, (10) Daniel Butt | 0-2 |
| 12:03 | | (14) Paul Norman (Power Play) (25) Mark Davis | 1-2 |
| 16:51 | | (16) Andrew Veitch (Power Play) (18) Shaemus Best, (14) Paul Norman | 2-2 |
| 3rd Period | CAP-EAG | ||
|---|---|---|---|
| 06:18 | | (14) Paul Norman (Power Play) (25) Mark Davis | 3-2 |
| 16:52 | | (5) Declan Barron (13) Justin Hepditch, (19) Zachary Hawco | 4-2 |
| 19:26 | | (18) Shaemus Best (Empty Net) | 5-2 |
| 1st Period | CAP-EAG | ||
|---|---|---|---|
| 01:25 | ![]() | (5) Luke Power (2 mins) Tripping | 0-2 |
| 01:25 | ![]() | (11) Jakob Hann (2 mins) Unsportsmanlike | 2-2 |
| 05:15 | ![]() | (16) Andrew Veitch (2 mins) Boarding - Minor | 4-2 |
| 12:06 | ![]() | (2 mins) Too many men - Bench | 4-4 |
| 19:36 | ![]() | (2) Matthew Dunn (2 mins) Interference | 6-4 |
| 2nd Period | CAP-EAG | ||
|---|---|---|---|
| 04:11 | ![]() | (3) Ryley Warren (2 mins) Interference | 8-4 |
| 11:46 | ![]() | (12) Alexander Carter (2 mins) Hooking | 8-6 |
| 12:59 | ![]() | (6) Luke Cornick (2 mins) Interference | 8-8 |
| 15:13 | ![]() | (6) Luke Cornick (2 mins) Cross Checking - Minor | 8-10 |
| 17:47 | ![]() | (21) Matthew King (2 mins) Unsportsmanlike | 8-12 |
| 17:47 | ![]() | (13) Justin Hepditch (4 mins) Hit to the Head | 12-12 |
| 3rd Period | CAP-EAG | ||
|---|---|---|---|
| 07:43 | ![]() | (14) Paul Norman (4 mins) Hit to the Head | 16-12 |
| 14:32 | ![]() | (5) Luke Power (2 mins) Hit to the Head | 16-14 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Alexander Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Eustace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Callahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Paul Norman | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| (18) Shaemus Best | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (25) Mark Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Veitch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Summers | 39 | 4 | 35 | 0.897 | 58:50 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pizza Express Northeast Junior Eagles | 11 | 13 | 15 | 0 | 39 |
| St. John`s Junior Caps | 19 | 15 | 5 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 3 of 5 |
| Pizza Express Northeast Junior Eagles | 0 of 5 |