| 1st Period | RNS-RID | ||
|---|---|---|---|
| 03:22 | | (22) Max Seon | 0-1 |
| 13:04 | | (6) Liam Wolf-Taulbee (Power Play) (19) Sam Allaby | 1-1 |
| 2nd Period | RNS-RID | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RNS-RID | ||
|---|---|---|---|
| 06:50 | | (14) Harlan Eustace (Power Play) (11) Carter Bromley, (4) Jameson George | 2-1 |
| 09:38 | | (10) Ryan Small (Short Handed) (12) Quinn Richard | 3-1 |
| 1st Period | RNS-RID | ||
|---|---|---|---|
| 06:04 | ![]() | (24) Tyler Rowland (2 mins) Interference | 0-2 |
| 08:26 | ![]() | (12) Grant Spada (2 mins) Cross Checking - Minor | 0-4 |
| 12:27 | ![]() | (27) Cole Hodgson (2 mins) Interference | 0-6 |
| 14:26 | ![]() | (8) Nash Coffin (2 mins) Roughing - Minor | 2-6 |
| 16:40 | ![]() | (24) Tyler Rowland (2 mins) Tripping | 2-8 |
| 2nd Period | RNS-RID | ||
|---|---|---|---|
| 01:32 | ![]() | (14) Harlan Eustace (2 mins) Interference | 4-8 |
| 04:58 | ![]() | (3) Ian Lovett (2 mins) Cross Checking - Minor | 6-8 |
| 10:51 | ![]() | (8) Nash Coffin (2 mins) Holding | 8-8 |
| 12:08 | ![]() | (11) Ryan Scriven (2 mins) Checking from behind - Minor | 8-10 |
| 12:08 | ![]() | (11) Ryan Scriven (10 mins) Misconduct | 8-20 |
| 15:19 | ![]() | (27) Anderson Burns (2 mins) Slashing - Minor | 10-20 |
| 3rd Period | RNS-RID | ||
|---|---|---|---|
| 05:11 | ![]() | (77) Aidan Zimmerman (2 mins) Tripping | 10-22 |
| 08:09 | ![]() | (6) Liam Wolf-Taulbee (2 mins) Hit to the Head | 12-22 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Max Seon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Scriven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ewan Mcchessney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Andrew Hopley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Harrison Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Paul Mazanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kiyo Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Harlan Eustace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Liam Wolf-Taulbee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Ryan Small | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Burke Beed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Krakora | 27 | 3 | 24 | 0.889 | 54:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 40 | 1 | 39 | 0.975 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 40 | 0 | 0 | 0 | 40 |
| RNS Riverhawks | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 2 of 6 |
| Ridley College Tigers | 0 of 6 |