| 1st Period | CAP-MAR | ||
|---|---|---|---|
| 01:23 | | (89) Matthew Smith (22) Tanner Humber-Dredge | 1-0 |
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 04:16 | | (44) Joel Bishop (92) Kyle McGrath | 2-0 |
| 05:34 | | (89) Matthew Smith (88) Michael Maloney, (22) Tanner Humber-Dredge | 3-0 |
| 07:09 | | (20) Kyle Champion (4) Noah Harty | 3-1 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| 02:17 | | (22) Tanner Humber-Dredge (66) Mark Rumsey | 4-1 |
| 08:01 | | (25) Noah Wilson (8) Michael Cole | 5-1 |
| 12:17 | | (89) Matthew Smith (22) Tanner Humber-Dredge, (14) Paul Norman | 6-1 |
| 18:44 | | (34) Jordan Freake (7) Tyler Bennett, (55) Tyler Hunt | 6-2 |
| 1st Period | CAP-MAR | ||
|---|---|---|---|
| 15:38 | ![]() | (61) Noah Parsons (2 mins) Clipping | 0-2 |
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 10:22 | ![]() | (55) Tyler Hunt (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| 14:36 | ![]() | (20) Mark Rideout (2 mins) Holding | 2-4 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Kyle Champion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jordan Freake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Tanner Humber-Dredge | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Matt Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Brandon Summers | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Devon Parsons | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 12 | 11 | 16 | 0 | 39 |
| Wexford Estates Outer Cove Marines | 12 | 7 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 0 of 2 |
| Wexford Estates Outer Cove Marines | 0 of 1 |