| 1st Period | PWC-GZ2 | ||
|---|---|---|---|
| 13:13 | | (7) Cohen Ryan (5) Nicholas Pine, (13) Ethan Fardy | 1-0 |
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 02:54 | | (7) Tyler Budgell (18) Adam Burry | 1-1 |
| 02:54 | | (18) Adam Burry (19) Nick Winters, (10) Jack Steele | 1-2 |
| 02:54 | | (87) Spencer Molloy (68) Logan Mahon, (91) Aiden Boland-Cashin | 1-3 |
| 04:46 | | (7) Cohen Ryan (8) Brady Ralph, (13) Ethan Fardy | 2-3 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 06:56 | | (11) Micah Tucker (8) Brady Ralph, (16) Matthew Rideout | 3-3 |
| 06:56 | | (30) Riley Tucker (8) Brady Ralph, (11) Micah Tucker | 4-3 |
| 1st Period | PWC-GZ2 |
|---|
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 03:34 | ![]() | (23) James Walsh (2 mins) Hooking | 0-2 |
| 06:59 | ![]() | (9) Justin Lander (2 mins) Charging - Minor | 2-2 |
| 14:08 | ![]() | (19) Lucas Toope (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 05:34 | ![]() | (19) Nick Winters (2 mins) Checking from behind - Minor | 4-4 |
| 05:34 | ![]() | (19) Nick Winters (2 mins) Game Misconduct | 4-6 |
| 11:47 | ![]() | (19) Lucas Toope (2 mins) Hit to the Head | 6-6 |
| 14:01 | ![]() | (4) Jack Lewis (2 mins) Slashing - Minor | 6-8 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Burry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Brady Ralph | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Lye | 31 | 4 | 27 | 0.871 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Chaulk | 42 | 3 | 39 | 0.929 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 11 | 5 | 15 | 0 | 31 |
| Gonzaga Vikings 2 | 8 | 17 | 17 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 3 |
| Gonzaga Vikings 2 | 0 of 3 |