| 1st Period | PWC-CAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PWC-CAR | ||
|---|---|---|---|
| 04:54 | | (14) Joel Ash (9) Justin Lander, (22) Thomas Costello | 1-0 |
| 06:40 | | (21) Jacob Callahan (11) Micah Tucker | 2-0 |
| 07:11 | | (17) Steven Saunders (11) Micah Tucker | 3-0 |
| 09:11 | | (11) Micah Tucker (8) Brady Ralph | 4-0 |
| 10:37 | | (4) Jack Scott (10) Aaden Buckle, (5) Frankie Menecola | 4-1 |
| 3rd Period | PWC-CAR | ||
|---|---|---|---|
| 00:24 | | (16) Matthew Rideout | 5-1 |
| 00:29 | | (11) Micah Tucker | 6-1 |
| 00:57 | | (16) Matthew Rideout (7) Cohen Ryan | 7-1 |
| 03:18 | | Sean Allan (5) Frankie Menecola, (6) Carter Williams | 7-2 |
| 05:41 | | (14) Joel Ash (30) Riley Tucker | 8-2 |
| 09:08 | | (11) Micah Tucker (7) Cohen Ryan | 9-2 |
| 11:04 | | (11) Micah Tucker (7) Cohen Ryan | 10-2 |
| 12:56 | | (21) Jacob Callahan (14) Joel Ash | 11-2 |
| 1st Period | PWC-CAR | ||
|---|---|---|---|
| 00:53 | ![]() | (8) Parker Hepditch (2 mins) Slashing - Minor | 0-2 |
| 00:53 | ![]() | (14) Joel Ash (2 mins) Hit to the Head | 2-2 |
| 04:55 | ![]() | (11) Benjamin Lewis (2 mins) Hooking | 2-4 |
| 08:32 | ![]() | (22) Braedon Fewer (2 mins) Interference | 2-6 |
| 2nd Period | PWC-CAR | ||
|---|---|---|---|
| 01:50 | ![]() | (5) Nicholas Pine (2 mins) Interference | 4-6 |
| 07:18 | ![]() | (22) Braedon Fewer (10 mins) Game Misconduct | 4-16 |
| 07:36 | ![]() | (5) Frankie Menecola (2 mins) Boarding - Minor | 4-18 |
| 10:21 | ![]() | (30) Riley Tucker (2 mins) Cross Checking - Minor | 6-18 |
| 11:51 | ![]() | (5) Nicholas Pine (2 mins) Cross Checking - Minor | 8-18 |
| 12:57 | ![]() | (5) Frankie Menecola (2 mins) Slashing - Minor | 8-20 |
| 12:57 | ![]() | (8) Brady Ralph (2 mins) Interference | 10-20 |
| 14:30 | ![]() | (5) Nicholas Pine (2 mins) Cross Checking - Minor | 12-20 |
| 14:57 | ![]() | (8) Parker Hepditch (2 mins) Hit to the Head | 12-22 |
| 14:57 | ![]() | (8) Parker Hepditch (2 mins) Cross Checking - Minor | 12-24 |
| 14:57 | ![]() | (4) Michael Chambers (2 mins) Cross Checking - Minor | 14-24 |
| 14:57 | ![]() | (4) Michael Chambers (2 mins) Slashing - Minor | 16-24 |
| 3rd Period | PWC-CAR | ||
|---|---|---|---|
| 01:54 | ![]() | (21) Alistair Lewis (2 mins) Unsportsmanlike | 16-26 |
| 01:54 | ![]() | (14) Joel Ash (2 mins) Unsportsmanlike | 18-26 |
| 03:13 | ![]() | (10) Hudson Hull (2 mins) Kneeing - Minor | 20-26 |
| 04:54 | ![]() | (4) Jack Scott (2 mins) Hit to the Head | 20-28 |
| 04:54 | ![]() | (9) Justin Lander (2 mins) Hit to the Head | 22-28 |
| 10:20 | ![]() | (8) Parker Hepditch (2 mins) Tripping | 22-30 |
| 12:37 | ![]() | (5) Frankie Menecola (2 mins) Tripping | 22-32 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Frankie Menecola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (4) Jack Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sean Allan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| (7) Cohen Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (30) Riley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Thomas Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jeremy Winters | 0 | 0 | 0 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Budden | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 6 |
| Roncalli Cardinals | 0 of 6 |