| 1st Period | - | ||
|---|---|---|---|
| 03:49 | | (73) Taitt Dobbin (9) J.D. Trainor, (10) Noah Boland | 0-1 |
| 08:13 | | (25) Daniel Kearley | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:38 | | (24) Jack Pearcey (68) Ryan Dawe, (25) Daniel Kearley | 2-1 |
| 08:22 | | (7) Will Carroll (72) Kaidan Sahajpal | 2-2 |
| 12:59 | | (7) Will Carroll (24) Ethan Power, (22) Nevyn Whitty | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:09 | | (73) Taitt Dobbin (9) J.D. Trainor, (2) Kaden Snow | 2-4 |
| 01:14 | | (73) Taitt Dobbin (22) Nevyn Whitty, (10) Noah Boland | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 04:48 | ![]() | (17) Andrew George (2 mins) Hit to the Head | 0-2 |
| 09:48 | ![]() | (17) Andrew George (2 mins) Hit to the Head | 0-4 |
| 14:58 | ![]() | (72) Kaidan Sahajpal (2 mins) Slashing - Minor | 0-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:30 | ![]() | (17) Andrew George (2 mins) Too many men - Bench | 0-8 |
| 05:30 | ![]() | (8) Brady Ralph (2 mins) Slashing - Minor | 2-8 |
| 13:59 | ![]() | (18) Noah Boutcher (2 mins) Hit to the Head | 4-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:54 | ![]() | (2) Kaden Snow (2 mins) Hooking | 4-10 |
| 07:49 | ![]() | (7) Will Carroll (2 mins) Tripping | 4-12 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Taitt Dobbin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Carroll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Nevyn Whitty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) J.D. Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Kaidan Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Daniel Kearley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Carter Arnold | 0 | 0 | 0 | 45:00 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Snelgrove | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| BNS Privateers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Crushers | 0 of 5 |
| BNS Privateers | 0 of 1 |