| 1st Period | FRY-KRK | ||
|---|---|---|---|
| 01:13 | | (14) Rafaelle Parent (7) Annabelle Mallet | 1-0 |
| 07:41 | | (17) Zoe Savoie (19) Thea Macfadyen | 2-0 |
| 14:04 | | (9) Annabelle Landry (Power Play) (21) ChloÉ Roy, (19) Thea Macfadyen | 3-0 |
| 2nd Period | FRY-KRK | ||
|---|---|---|---|
| 04:10 | | (14) Rafaelle Parent (21) ChloÉ Roy, (9) Annabelle Landry | 4-0 |
| 08:59 | | (12) Zoe Lloyd (Power Play) (10) Leanne Bourgeois | 5-0 |
| 13:37 | | (19) Thea Macfadyen (16) Lili Plourde | 6-0 |
| 14:26 | | (22) Anabelle Daniel (18) Madelyne Wilkins | 7-0 |
| 3rd Period | FRY-KRK | ||
|---|---|---|---|
| 03:00 | | (14) Rafaelle Parent (Short Handed) (22) Anabelle Daniel, (15) Chelsea Caissy | 8-0 |
| 05:35 | | (2) Ava Carter (7) Brooke Shaw | 8-1 |
| 1st Period | FRY-KRK | ||
|---|---|---|---|
| 12:40 | ![]() | (10) Sophia Dionne (2 mins) Tripping | 0-2 |
| 2nd Period | FRY-KRK | ||
|---|---|---|---|
| 08:05 | ![]() | (88) Sophia Lace (2 mins) Cross Checking - Minor | 0-4 |
| 11:04 | ![]() | (9) Annabelle Landry (2 mins) Holding | 2-4 |
| 3rd Period | FRY-KRK | ||
|---|---|---|---|
| 02:25 | ![]() | (19) Thea Macfadyen (2 mins) Hit to the Head | 4-4 |
| 13:30 | ![]() | (19) Thea Macfadyen (4 mins) Hit to the Head | 8-4 |
| 13:30 | ![]() | (11) Addison Estey (4 mins) Hit to the Head | 8-8 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Ava Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brooke Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Sophia Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jocelyn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sami Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Rafaelle Parent | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (19) Thea Macfadyen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (9) Annabelle Landry | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Anabelle Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Zoe Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Chelsea Caissy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 0 | 8 | -8 | 50:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 2 of 2 |
| Fundy Kraken | 0 of 2 |