1st Period | SS-CEE | ||
---|---|---|---|
06:22 | (28) Nathan Carter | 1-0 | |
19:19 | (20) Matthew Akerman (9) Brett Shute, (25) Malcolm Genge | 1-1 |
2nd Period | SS-CEE | ||
---|---|---|---|
10:29 | (39) Blake Dalton (Power Play) (88) Steve Brazil, (18) Andrew Paul | 2-1 | |
11:20 | (53) Kieran Burke (71) Mike Chafe | 3-1 |
3rd Period | SS-CEE | ||
---|---|---|---|
04:53 | (9) Brett Shute (16) Ryan Dawson, (77) Liam Best | 3-2 | |
18:53 | (23) Kyle Petten (16) Ryan Dawson, (20) Matthew Akerman | 3-3 |
1st Period | SS-CEE | ||
---|---|---|---|
11:49 | (29) Stephen Oates (2 mins) Slashing - Minor | 2-0 |
2nd Period | SS-CEE | ||
---|---|---|---|
03:14 | (43) Nathan Dunne (2 mins) Tripping | 2-2 | |
08:22 | (39) Blake Dalton (2 mins) Tripping | 4-2 | |
09:02 | (1) Riley Petten (2 mins) Delay of Game | 4-4 | |
12:48 | (3) Tyler Dohey (2 mins) High Sticking - Minor | 4-6 | |
13:08 | (39) Blake Dalton (2 mins) High Sticking - Minor | 6-6 | |
15:08 | (12) Bradyn Brown (2 mins) High Sticking - Minor | 8-6 | |
15:54 | (88) Steve Brazil (2 mins) Slashing - Minor | 10-6 |
3rd Period | SS-CEE | ||
---|---|---|---|
16:20 | (73) Mark Barrett (2 mins) Charging - Minor | 10-8 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brett Shute | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Malcolm Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACHARY BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(39) Blake Dalton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(53) Kieran Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Steve Brazil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brad Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Riley Petten | 40 | 3 | 37 | 0.925 | 65:00 | 2 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 35 | 3 | 32 | 0.914 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 8 | 7 | 14 | 6 | 35 |
Pugliesvich Southern Shore Breakers | 18 | 9 | 10 | 3 | 40 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 1 of 4 |
HGOE CeeBee Stars | 0 of 5 |