| 1st Period | -KRK | ||
|---|---|---|---|
| 08:50 | | (8) Paige Harrison (21) Ava Dewtie, (16) Evelyn Macleod | 1-0 |
| 2nd Period | -KRK | ||
|---|---|---|---|
| 01:20 | | (9) Kayla Hale (Power Play) (10) Myla Martin | 2-0 |
| 04:12 | | (2) Kaelin Sutherland (6) Brooke Macdonald, (8) Paige Harrison | 3-0 |
| 06:29 | | (6) Brooke Macdonald (9) Kayla Hale, (2) Kaelin Sutherland | 4-0 |
| 19:12 | | (6) Brooke Macdonald (Short Handed) | 5-0 |
| 3rd Period | -KRK | ||
|---|---|---|---|
| 12:32 | | (7) Lily Michaud (Power Play) (21) Ava Dewtie | 6-0 |
| 14:12 | | (13) Summer Gilliland (11) Addison Estey | 6-1 |
| 1st Period | -KRK | ||
|---|---|---|---|
| 00:47 | ![]() | (22) Meg Roberts (2 mins) Hooking | 0-2 |
| 18:40 | ![]() | (88) Sophia Lace (2 mins) Roughing - Minor | 0-4 |
| 2nd Period | -KRK | ||
|---|---|---|---|
| 01:11 | ![]() | (14) Maelle Summerville (2 mins) Holding | 0-6 |
| 17:29 | ![]() | (20) Laila Burris (2 mins) Tripping | 2-6 |
| 19:12 | ![]() | (11) Addison Estey (0 mins) Tripping | 2-6 |
| 3rd Period | -KRK | ||
|---|---|---|---|
| 11:55 | ![]() | (88) Sophia Lace (2 mins) Roughing - Minor | 2-8 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Summer Gilliland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jocelyn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Haley Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sami Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sophia Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy-Highland StarsFundy StarsFundy Stars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brooke Macdonald | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (2) Kaelin Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kayla Hale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Paige Harrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ava Dewtie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lily Michaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Evelyn Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Bailey Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kenzie Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emerson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evelyn Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Claire Wyllie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jane Mccurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Fundy-Highland StarsFundy StarsFundy Stars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Bailey Nash | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 30 | 0 | 0 | 0 | 30 |
| Fundy-Highland Stars | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Fundy-Highland Stars | 2 of 5 |
| Fundy Kraken | 0 of 1 |