| 1st Period | BUL-CAN | ||
|---|---|---|---|
| 02:25 | | (20) Cole Polchies (Power Play) (9) Oakley White, (88) Colton Dallaire | 1-0 |
| 14:28 | | (22) Huston Murphy (Power Play) (13) Rylan York, (9) Oakley White | 2-0 |
| 2nd Period | BUL-CAN | ||
|---|---|---|---|
| 02:30 | | (5) Beckett McShane (86) Sam Markowsky, (16) Chase Levesque | 2-1 |
| 05:19 | | (20) Cole Polchies (9) Oakley White, (19) Cade Kimball | 3-1 |
| 06:53 | | (44) Jace Harper (29) Rowan Steeves, (33) Emery Estey | 3-2 |
| 09:16 | | (9) Jacob Mcdonald (16) Chase Levesque, (29) Rowan Steeves | 3-3 |
| 3rd Period | BUL-CAN | ||
|---|---|---|---|
| 00:40 | | (44) Jace Harper (29) Rowan Steeves, (9) Jacob Mcdonald | 3-4 |
| 01:25 | | (14) Carsyn Mccarthy (91) Kai Kennedy, (8) Ambrose Dutra | 4-4 |
| 11:43 | | (9) Oakley White (Power Play) (14) Carsyn Mccarthy, (7) Benjamin Lake | 5-4 |
| 14:48 | | (20) Cole Polchies (Empty Net) (88) Colton Dallaire, (9) Oakley White | 6-4 |
| 1st Period | BUL-CAN | ||
|---|---|---|---|
| 01:04 | ![]() | (9) Jacob Mcdonald (2 mins) Tripping | 0-2 |
| 10:18 | ![]() | (14) Carsyn Mccarthy (2 mins) | 2-2 |
| 12:32 | ![]() | (7) Blake Parrill (2 mins) | 2-4 |
| 13:44 | ![]() | (16) Chase Levesque (2 mins) | 2-6 |
| 2nd Period | BUL-CAN |
|---|
| 3rd Period | BUL-CAN | ||
|---|---|---|---|
| 01:49 | ![]() | (22) Huston Murphy (2 mins) Tripping | 4-6 |
| 05:09 | ![]() | (72) Emerson Pirie (2 mins) Hit to the Head | 4-8 |
| 11:12 | ![]() | (72) Emerson Pirie (2 mins) Cross Checking - Minor | 4-10 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Rowan Steeves | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Jace Harper | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Mcdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Levesque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Beckett McShane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Sam Markowsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Estey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Charlie Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Yinuo Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Oakley White | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| (20) Cole Polchies | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| (14) Carsyn Mccarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Colton Dallaire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Huston Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Cade Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan York | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Kai Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ambrose Dutra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Lake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Emery Estey | 0 | 5 | -5 | 44:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Myshrall | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 3 of 5 |
| Fredericton Canadians | 0 of 2 |