| 1st Period | RIP-RAN | ||
|---|---|---|---|
| 01:55 | | (16) Lincoln Doiron | 1-0 |
| 05:14 | | (8) Ethan Clark (18) Max Vernall | 1-1 |
| 11:47 | | (9) Hutson Gregor (Power Play) (11) Bode Gregory | 1-2 |
| 2nd Period | RIP-RAN | ||
|---|---|---|---|
| 01:22 | | (19) Brody Perry (11) Landon Groom, (15) Theodore Fouchere | 2-2 |
| 04:12 | | (77) Logan Hall (9) Hutson Gregor, (34) Alexander Robinson | 2-3 |
| 04:28 | | (34) Alexander Robinson (77) Logan Hall, (9) Hutson Gregor | 2-4 |
| 06:17 | | (9) Dustin Dunn | 3-4 |
| 3rd Period | RIP-RAN | ||
|---|---|---|---|
| 12:30 | | (8) Fiodar Zakharevich (25) Cooper Myles, (10) William Li | 4-4 |
| 1st Period | RIP-RAN | ||
|---|---|---|---|
| 02:37 | ![]() | (21) Connor Greeley (2 mins) | 2-0 |
| 10:19 | ![]() | (22) Caden Reid (2 mins) Roughing - Minor | 4-0 |
| 13:14 | ![]() | (10) William Li (2 mins) Interference | 6-0 |
| 2nd Period | RIP-RAN | ||
|---|---|---|---|
| 12:23 | ![]() | (4) Einri Thorne (2 mins) Tripping | 6-2 |
| 3rd Period | RIP-RAN | ||
|---|---|---|---|
| 00:53 | ![]() | (34) Alexander Robinson (2 mins) Interference | 6-4 |
| 00:53 | ![]() | (15) Blake Dewar (2 mins) Roughing - Minor | 6-6 |
| 04:27 | ![]() | (34) Parker Macdonald (2 mins) Hit to the Head | 8-6 |
| 08:34 | ![]() | (21) Connor Greeley (2 mins) Interference | 10-6 |
| 10:30 | ![]() | (34) Parker Macdonald (2 mins) Roughing - Minor | 12-6 |
| 10:30 | ![]() | (4) Einri Thorne (2 mins) Roughing - Minor | 12-8 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hutson Gregor | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (34) Alexander Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Logan Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Vernall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lincoln Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Li | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Myles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Currie | 0 | 4 | -4 | 45:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Whitney Summerville | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 0 | 0 |
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riptide | 0 of 2 |
| Rangers | 1 of 5 |