| 1st Period | RAT-DEV | ||
|---|---|---|---|
| 02:21 | | (26) Laken Barnes | 1-0 |
| 03:49 | | (18) Lucas Hoffe (21) Carly Rogers | 2-0 |
| 04:39 | | (18) Lucas Hoffe (11) Reid Goodyear | 3-0 |
| 08:30 | | (5) Rylan Kendall (42) Keegan Barnes | 3-1 |
| 10:28 | | (42) Keegan Barnes | 3-2 |
| 12:41 | | (26) Laken Barnes | 4-2 |
| 2nd Period | RAT-DEV | ||
|---|---|---|---|
| 02:41 | | (13) Spencer Weir | 5-2 |
| 03:14 | | (9) Logan Butt (48) Benjamin Tuff | 6-2 |
| 07:44 | | (18) Lucas Hoffe (11) Reid Goodyear | 7-2 |
| 13:46 | | (26) Laken Barnes | 8-2 |
| 3rd Period | RAT-DEV | ||
|---|---|---|---|
| 00:23 | | (14) Brett Compton (15) Benjamin Howell | 8-3 |
| 04:09 | | (14) Brett Compton (2) Kayden King, (15) Benjamin Howell | 8-4 |
| 04:31 | | (14) Brett Compton (5) Rylan Kendall | 8-5 |
| 07:10 | | Landon Bishop (2) Kayden King | 8-6 |
| 08:44 | | (9) Logan Butt (18) Lucas Hoffe | 9-6 |
| 09:08 | | (42) Keegan Barnes | 9-7 |
| 14:25 | | (18) Lucas Hoffe | 10-7 |
| 14:58 | | (13) Spencer Weir | 11-7 |
| 1st Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (6) William Simms (2 mins) Interference | 0-2 |
| 15:00 | ![]() | (6) William Simms (10 mins) Misconduct | 0-12 |
| 2nd Period | RAT-DEV |
|---|
| 3rd Period | RAT-DEV | ||
|---|---|---|---|
| 15:00 | ![]() | (9) Logan Butt (2 mins) Hooking | 2-12 |
| 15:00 | ![]() | (42) Keegan Barnes (2 mins) Tripping | 2-14 |
Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brett Compton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (42) Keegan Barnes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Rylan Kendall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Howell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kayden King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (30) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ty Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Thomas Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Evan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lincoln Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Lucas Hoffe | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (26) Laken Barnes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Spencer Weir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Goodyear | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Carly Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Benjamin Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| River Rats | 0 of 1 |
| Red Devils | 0 of 0 |