| 1st Period | ARM-ADM | ||
|---|---|---|---|
| 01:54 | | (4) Brody Nurse (Power Play) (11) Keegan MacDermid, (8) Roman Joseph | 0-1 |
| 04:18 | | (10) Devon Macdonald (16) Nathan Lambourne | 0-2 |
| 2nd Period | ARM-ADM | ||
|---|---|---|---|
| 06:21 | | (7) Cohen Dowden-Haines (8) Roman Joseph | 0-3 |
| 09:10 | | (10) Mitchell Smith | 1-3 |
| 12:10 | | (24) Jack Dulong (7) Rylan McQuaid | 2-3 |
| 14:46 | | (18) Nick Branton (21) Lucas Taylor | 3-3 |
| 3rd Period | ARM-ADM | ||
|---|---|---|---|
| 00:16 | | (2) Jack Tompkins (16) Nathan Lambourne, (10) Devon Macdonald | 3-4 |
| 13:02 | | (11) Keegan MacDermid (Power Play) (4) Brody Nurse, (8) Roman Joseph | 3-5 |
| 1st Period | ARM-ADM | ||
|---|---|---|---|
| 03:42 | ![]() | (4) Jaxson Welsh (2 mins) Slashing - Minor | 2-0 |
| 13:41 | ![]() | (15) Owen Forsythe (2 mins) Interference | 4-0 |
| 2nd Period | ARM-ADM | ||
|---|---|---|---|
| 02:26 | ![]() | (17) Ryan Farrow (2 mins) Interference | 6-0 |
| 3rd Period | ARM-ADM | ||
|---|---|---|---|
| 02:59 | ![]() | (19) Sam Tanner (2 mins) Interference | 6-2 |
| 05:13 | ![]() | (4) Jaxson Welsh (5 mins) Match | 11-2 |
| 05:13 | ![]() | (4) Jaxson Welsh (10 mins) Game Misconduct | 21-2 |
| 05:13 | ![]() | (4) Brody Nurse (4 mins) Hit to the Head | 21-6 |
| 08:01 | ![]() | (4) Jaxson Welsh (2 mins) Interference | 23-6 |
| 13:09 | ![]() | (9) AJ Metlej (2 mins) Slashing - Minor | 23-8 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Roman Joseph | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Nurse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (11) Keegan MacDermid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Devon Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Lambourne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Tompkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden-Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Romen Lawen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Mitchell Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylan McQuaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Braeden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mike Fahie | 39 | 3 | 36 | 0.923 | 50:00 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Spearns | 28 | 5 | 23 | 0.821 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 12 | 16 | 11 | 0 | 39 |
| U16 Admirals | 9 | 6 | 13 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 2 |
| U16 Admirals | 2 of 5 |