| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 06:34 | | (10) Devon Macdonald (16) Nathan Lambourne, (2) Jack Tompkins | 1-0 |
| 08:42 | | (18) Mark Poirier (15) Romen Lawen | 2-0 |
| 12:18 | | (19) Noah Lacombe-Pitre (3) Isaac Brooks, (44) Jaxon Richardson | 2-1 |
| 13:13 | | (23) Liam Andrews (22) Austin Bellefontaine | 2-2 |
| 14:55 | | (7) JAKE BEARDSMORE (9) Shamus Locke | 2-3 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 00:34 | | (4) Brody Nurse (8) Roman Joseph, (9) AJ Metlej | 3-3 |
| 05:25 | | (10) Ryan Langlois (3) Isaac Brooks | 3-4 |
| 06:51 | | (19) Noah Lacombe-Pitre (44) Jaxon Richardson | 3-5 |
| 13:57 | | (9) Shamus Locke (23) Liam Andrews | 3-6 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 05:27 | | (9) Shamus Locke (12) Dylan Ross, (16) Nik Xidos | 3-7 |
| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 00:05 | ![]() | (9) Shamus Locke (2 mins) Unsportsmanlike | 0-2 |
| 2nd Period | ADM-VOY |
|---|
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 05:26 | ![]() | (19) Noah Lacombe-Pitre (2 mins) Tripping | 0-4 |
| 13:36 | ![]() | (13) Owen MacDermid (2 mins) Hit to the Head | 0-6 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Shamus Locke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Lacombe-Pitre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Liam Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Langlois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Brody Nurse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mark Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) AJ Metlej | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Tompkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Lambourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Romen Lawen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Roman Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 35 | 3 | 32 | 0.914 | :00 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mike Fahie | 39 | 7 | 32 | 0.821 | 35:27 | 0 |
| (30) Ian Porter | 10 | 0 | 10 | 1.000 | 14:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 12 | 17 | 20 | 0 | 49 |
| U16 Admirals | 12 | 9 | 14 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 0 of 3 |
| U16 Voyageurs HC | 0 of 0 |