| 1st Period | WVW-CAR | ||
|---|---|---|---|
| 06:11 | | (2) Brody Jordan (18) William Woodford, (12) Declan Kenny | 1-0 |
| 07:50 | | (17) James Moore | 2-0 |
| 12:47 | | (10) Jack Bullen (3) Jason Bonia | 3-0 |
| 13:21 | | (17) James Moore (8) Aidan Barrett | 4-0 |
| 14:52 | | (12) Declan Kenny (20) Christopher Dillon, (15) Cameron Stoyles | 5-0 |
| 2nd Period | WVW-CAR | ||
|---|---|---|---|
| 02:58 | | (12) Declan Kenny (20) Christopher Dillon, (2) Brody Jordan | 6-0 |
| 03:30 | | (18) William Woodford | 7-0 |
| 04:56 | | Nathan Windsor | 7-1 |
| 05:19 | | (14) Jacob St. John (20) Christopher Dillon, (12) Declan Kenny | 8-1 |
| 05:55 | | (20) Christopher Dillon (2) Brody Jordan | 9-1 |
| 09:03 | | (6) Luke Wellon (8) Aidan Barrett | 10-1 |
| 3rd Period | WVW-CAR | ||
|---|---|---|---|
| 00:38 | | Sean Allan | 10-2 |
| 01:53 | | (2) Brody Jordan (15) Cameron Stoyles | 11-2 |
| 02:24 | | (5) Frankie Menecola (Power Play) (8) Parker Hepditch | 11-3 |
| 05:23 | | (15) Cameron Stoyles (18) William Woodford | 12-3 |
| 13:24 | | (2) Brody Jordan (15) Cameron Stoyles, (6) Luke Wellon | 13-3 |
| 15:13 | | (12) Declan Kenny | 14-3 |
| 16:51 | | (15) Cameron Stoyles | 15-3 |
| 1st Period | WVW-CAR |
|---|
| 2nd Period | WVW-CAR | ||
|---|---|---|---|
| 10:39 | ![]() | (12) Declan Kenny (2 mins) Roughing - Minor | 2-0 |
| 10:39 | ![]() | (4) Jack Scott (4 mins) Roughing - Minor | 2-4 |
| 3rd Period | WVW-CAR | ||
|---|---|---|---|
| 04:08 | ![]() | (14) Jacob St. John (2 mins) Roughing - Minor | 4-4 |
| 04:08 | ![]() | (22) Brody White (2 mins) Roughing - Minor | 6-4 |
| 04:08 | ![]() | (2) Keegen Rowe (2 mins) Roughing - Minor | 6-6 |
| 04:08 | ![]() | (8) Parker Hepditch (2 mins) Cross Checking - Minor | 6-8 |
| 04:08 | ![]() | (22) Braedon Fewer (2 mins) Roughing - Minor | 6-10 |
| 04:08 | ![]() | (22) Braedon Fewer (2 mins) Cross Checking - Minor | 6-12 |
| 04:33 | ![]() | (13) Evan Norman (4 mins) Hit to the Head | 10-12 |
| 12:08 | ![]() | (17) James Moore (10 mins) Misconduct | 20-12 |
| 14:19 | ![]() | (11) Nicholas Griffiths (2 mins) Cross Checking - Minor | 22-12 |
| 17:43 | ![]() | (15) Cameron Stoyles (4 mins) Hit to the Head | 26-12 |
| 17:43 | ![]() | (15) Cameron Stoyles (2 mins) Hooking | 28-12 |
| 18:31 | ![]() | (13) Evan Norman (10 mins) Misconduct | 38-12 |
| 18:31 | ![]() | (8) Parker Hepditch (2 mins) Tripping | 38-14 |
| 18:31 | ![]() | (22) Braedon Fewer (2 mins) Misconduct | 38-16 |
| 19:20 | ![]() | (2) Keegen Rowe (2 mins) Hooking | 38-18 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Sean Allan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Frankie Menecola | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Windsor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Parker Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Declan Kenny | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (2) Brody Jordan | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
| (20) Christopher Dillon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (6) Luke Wellon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Bullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jason Bonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jeremy Winters | 0 | 15 | -15 | 50:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Rose | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 4 |
| Roncalli Cardinals | 1 of 3 |