1st Period | BUT-ICE | ||
---|---|---|---|
00:44 | ![]() | (19) Katie Parsons (88) Aliya Sheppard | 1-0 |
05:42 | ![]() | (6) Abagail Reid (10) Hillary Reardon, (77) Ricki Genge | 2-0 |
2nd Period | BUT-ICE | ||
---|---|---|---|
08:53 | ![]() | (14) Claire Colford (10) Anastasia Penney, (17) Maggie Strong | 2-1 |
11:32 | ![]() | (15) Teiana Lambert (Power Play) (14) Claire Colford | 2-2 |
14:05 | ![]() | (4) Cathy Morgan (77) Ricki Genge | 3-2 |
3rd Period | BUT-ICE | ||
---|---|---|---|
07:52 | ![]() | (5) Ava Seymour (19) Isabella Jack | 3-3 |
1st Period | BUT-ICE |
---|
2nd Period | BUT-ICE | ||
---|---|---|---|
00:13 | ![]() | (19) Katie Parsons (2 mins) Boarding - Minor | 2-0 |
06:48 | ![]() | (9) Olivia Hawco (2 mins) Hooking | 4-0 |
11:23 | ![]() | (20) Julia Butler (2 mins) Tripping | 6-0 |
3rd Period | BUT-ICE | ||
---|---|---|---|
00:00 | ![]() | (4) Claire Crocker (2 mins) Holding the stick | 6-2 |
02:52 | ![]() | (6) Maggie Carew (2 mins) Cross Checking - Minor | 6-4 |
03:24 | ![]() | (9) Ava Willcott (2 mins) Cross Checking - Minor | 6-6 |
06:09 | ![]() | (18) Allie Akerman (2 mins) Hooking | 8-6 |
07:53 | ![]() | (13) Avery Battcock (2 mins) Cross Checking - Minor | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Claire Colford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Ricki Genge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Katie Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cathy Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Abagail Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Aliya Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Emily Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kendra Hipditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olivia Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maggie Byer | 19 | 3 | 16 | 0.842 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cadence Young | 21 | 3 | 18 | 0.857 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Butler | 7 | 5 | 7 | 0 | 19 |
Eastern Icebreakers | 5 | 11 | 5 | 0 | 21 |
Team | PPG / PPO |
---|---|
Team Butler | 0 of 3 |
Eastern Icebreakers | 1 of 5 |