| 1st Period | LNX-SRG | ||
|---|---|---|---|
| 00:17 | | (24) Nevaeh Robertson (22) Rachel Walsh | 0-1 |
| 2nd Period | LNX-SRG | ||
|---|---|---|---|
| 02:54 | | (22) Rachel Walsh (Power Play) (17) Rachel Hartnell | 0-2 |
| 13:57 | | (7) Kennedy Vickers | 1-2 |
| 3rd Period | LNX-SRG | ||
|---|---|---|---|
| 05:44 | | (24) Nevaeh Robertson (21) Alicia Nedelcu | 1-3 |
| 19:19 | | (24) Nevaeh Robertson (17) Rachel Hartnell, (12) Sara Almond | 1-4 |
| 1st Period | LNX-SRG | ||
|---|---|---|---|
| 03:43 | ![]() | (15) Clare Connors (2 mins) Hooking | 2-0 |
| 08:57 | ![]() | (22) Rachel Walsh (2 mins) Holding | 2-2 |
| 09:29 | ![]() | (4) Danni rae Macinnis (2 mins) Roughing after whistle - minor | 4-2 |
| 11:29 | ![]() | (19) (2 mins) Too many players - Bench | 4-4 |
| 2nd Period | LNX-SRG | ||
|---|---|---|---|
| 03:18 | ![]() | (10) Jade Vickers (2 mins) Holding | 6-4 |
| 06:30 | ![]() | (16) Kaitlyn Wagner (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | LNX-SRG | ||
|---|---|---|---|
| 03:12 | ![]() | (8) Summer Maclean (2 mins) Roughing after whistle - minor | 8-6 |
| 05:09 | ![]() | (15) Clare Connors (2 mins) Body Contact | 10-6 |
| 11:41 | ![]() | (21) Alicia Nedelcu (2 mins) Roughing after whistle - minor | 10-8 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Nevaeh Robertson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Rachel Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Rachel Hartnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Alicia Nedelcu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sara Almond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya MacCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cicely Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lacey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reese Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jenna Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Veronica Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kennedy Vickers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Summer Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Anna Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Payton Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Eleanor Feltham | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Elsa Cameron | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 9 | 10 | 9 | 0 | 28 |
| Cape Breton Lynx | 6 | 11 | 8 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 0 of 4 |
| Lindsay Surge | 1 of 5 |